|   | |||||||||||||||||||||||||||
| Saskatchewan Weather Data, Plant Disease Risk and Degree-Day Models All Available Networks - other tables for SK include: METAR, see our homepage. | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assiniboia Apt Auto Re | Saskatchewan |  | na na | na na |  |  | 2375 | 49.73306 -105.93306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 2 | Basin | Big Horn Cou |  | na na | na na |  |  | 4073 | 44.28000 -108.04083 | 2021 | 2020 | 2019 | 2018 | 2017 | AVG | nmme | cfs | |||||||||
| 3 | BATTLE Cr BELOW WILSON |  | na na | na na |  |  | 3198 | 49.45028 -109.64417 | 2021 | |||||||||||||||||
| 4 | Bratts Lake: Sask | Saskatchewan |  | na na | na na |  |  | 1903 | 50.20000 -104.70000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 5 | Broadview: Sask | Saskatchewan |  | na na | na na |  |  | 1962 | 50.38306 -102.68306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 6 | Buffalo Narrows Man | Saskatchewan |  | na na | na na |  |  | 1424 | 55.83306 -108.45000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 7 | Buffalo Narrows: Sask | Saskatchewan |  | na na | na na |  |  | 1424 | 55.83306 -108.43306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 8 | Coronach Spc | Saskatchewan |  | na na | na na |  |  | 2480 | 49.05000 -105.48306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | |||||
| 9 | Cypress Hills Park | Saskatchewan |  | na na | na na |  |  | 4170 | 49.65000 -109.51667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 10 | Eastend Cypress: Sask | Saskatchewan |  | na na | na na |  |  | 3537 | 49.43306 -108.98306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 11 | Estevan: Sask | Saskatchewan |  | na na | na na |  |  | 1877 | 49.21667 -102.96667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 12 | Macoun EW1708 |  | na na | na na |  |  | 1870 | 49.31722 -103.26694 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |||||||||||
| 13 | Alida EW6077 |  | na na | na na |  |  | 5958 | 49.35278 -101.96667 | 2021 | 2020 | 2019 | 2018 | 2017 | |||||||||||||
| 14 | Saskatoon EW7507 |  | na na | na na |  |  | 1669 | 52.09639 -106.58944 | 2021 | 2020 | 2019 | 2018 | 2017 | |||||||||||||
| 15 | FW2726 Wilkie |  | na na | na na |  |  | 2185 | 52.54278 -108.64306 | 2021 | 2020 | 2019 | |||||||||||||||
| 16 | La Ronge : Sask | Saskatchewan |  | na na | na na |  |  | 1240 | 55.15000 -105.26667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 17 | La Ronge: Sask | Saskatchewan |  | na na | na na |  |  | 1230 | 55.15000 -105.26667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 18 | Key Lake | Saskatchewan |  | na na | na na |  |  | 1670 | 57.25000 -105.61667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 19 | Leader Apt Auto Wthr R | Saskatchewan |  | na na | na na |  |  | 2205 | 50.90000 -109.50000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 20 | Lucky Lk Auto Wthr Rep | Saskatchewan |  | na na | na na |  |  | 2182 | 50.95000 -107.15000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 21 | LYONS Cr AT Int BOUNDA |  | na na | na na |  |  | 2817 | 49.00528 -109.23167 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | |||||||
| 22 | MapleCr Auto Wthr Rept | Saskatchewan |  | na na | na na |  |  | 2516 | 49.90000 -109.46667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 23 | Meadow Lake: Sask | Saskatchewan |  | na na | na na |  |  | 1575 | 54.13306 -108.51667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 24 | MelFt Auto Wthr Reptin | Saskatchewan |  | na na | na na |  |  | 1608 | 52.81667 -104.60000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 25 | MOOSE JAW CS | Saskatchewan |  | na na | na na |  |  | 1893 | 50.32972 -105.55000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 26 | Moose Jaw: Sask | Saskatchewan |  | na na | na na |  |  | 1893 | 50.33306 -105.55000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 27 | N Battleford Sask | Saskatchewan |  | na na | na na |  |  | 1798 | 52.76667 -108.25000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 28 | Nipawin: Sask | Saskatchewan |  | na na | na na |  |  | 1220 | 53.33306 -104.00000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 29 | NIPAWIN | Saskatchewan |  | na na | na na |  |  | 1220 | 53.32972 -104.00000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 30 | Prince Albert: Sask | Saskatchewan |  | na na | na na |  |  | 1404 | 53.21667 -105.68306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 31 | Regina CW1100 | Saskatchewan |  | na na | na na |  |  | 1906 | 50.50194 -104.66028 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 32 | Regina University | Saskatchewan |  | na na | na na |  |  | 1886 | 50.40694 -104.58000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 33 | Regina: Sask | Saskatchewan |  | na na | na na |  |  | 1893 | 50.43306 -104.66667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 34 | Rock Point VE6RCTWX |  | na na | na na |  |  | 2421 | 51.17056 -107.18778 | 2021 | 2020 | 2019 | 2018 | 2017 | |||||||||||||
| 35 | Rockglen: Sask | Saskatchewan |  | na na | na na |  |  | 3002 | 49.16667 -105.98306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | nmme | |||||||
| 36 | Rosetown East: Sask | Saskatchewan |  | na na | na na |  |  | 1923 | 51.56667 -107.91667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 37 | Kindersley: Sask | Saskatchewan |  | na na | na na |  |  | 2277 | 51.51667 -109.16667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 38 | Saskatoon: Sask | Saskatchewan |  | na na | na na |  |  | 1644 | 52.16667 -106.68306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 39 | Send Auto Wthr Repting | Saskatchewan |  | na na | na na |  |  | 1129 | 56.33306 -103.28306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 40 | Spiritwood West: Sask | Saskatchewan |  | na na | na na |  |  | 1916 | 53.36667 -107.55000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 41 | Stony Rapids Airport | Saskatchewan |  | na na | na na |  |  | 820 | 59.25000 -105.83306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 42 | Swift Current: Sask | Saskatchewan |  | na na | na na |  |  | 2684 | 50.28306 -107.68306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 43 | Uranium City: Sask | Saskatchewan |  | na na | na na |  |  | 1043 | 59.56667 -108.48306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 44 | Val Marie SE Sask | Saskatchewan |  | na na | na na |  |  | 2575 | 49.06667 -107.58306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | nmme | |||||||
| 45 | Watrous E Auto Repting | Saskatchewan |  | na na | na na |  |  | 1726 | 51.66667 -105.40000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 46 | Weyburn Auto Wthr Rept | Saskatchewan |  | na na | na na |  |  | 1932 | 49.70000 -103.80000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 47 | Wynyard Marine Aviatio | Saskatchewan |  | na na | na na |  |  | 1841 | 51.76667 -104.21667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
| 48 | Yorkton: Sask | Saskatchewan |  | na na | na na |  |  | 1634 | 51.26667 -102.46667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|               |