|  | 
| Online current and historical weather data/degree-days: IDAHO See also Hydromet Oregon, Oregon, Medford Oregon - grower network, Hood River Oregon - grower network, Washington and Montana tables | ||||||||||||||||
| 
 | ||||||||||||||||
| Station - Location (click on station for latitude, longitude, elevation, etc.) | 30 year average | calc | recent | calc | 1996 | calc | 1997 | calc | 1998 | calc | 1999 | calc | 2000 | calc | ||
| ABEI -Aberdeen ID | AVG |  | - | - | - | - | - | - | 1998 |  | 1999 |  | 2000 |  | ||
| AHTI -Ashton ID | AVG |  | - | - | - | - | - | - | 1998 |  | 1999 |  | 2000 |  | ||
| BOII -Boise ID | AVG |  | - | - | - | - | - | - | 1998 |  | 1999 |  | 2000 |  | ||
| Boise NWS   | AVG |  | - | - | - | - | - | - | - | - | - | - | 2000 |  | ||
| Burley NWS   | AVG |  | - | - | - | - | - | - | - | - | - | - | 2000 |  | ||
| Caldwell NWS   | AVG |  | - | - | - | - | - | - | - | - | - | - | 2000 |  | ||
| Challis NWS   | AVG |  | - | - | - | - | - | - | - | - | - | - | 2000 |  | ||
| Coeur D'alene NWS   | AVG |  | - | - | - | - | - | - | - | - | - | - | 2000 |  | ||
| FAFI -Fairfield ID | AVG |  | - | - | - | - | - | - | 1998 |  | 1999 |  | 2000 |  | ||
| FTHI -Fort Hall ID | AVG |  | - | - | - | - | - | - | 1998 |  | 1999 |  | 2000 |  | ||
| GDVI -Grand View ID | AVG |  | - | - | - | - | - | - | 1998 |  | 1999 |  | 2000 |  | ||
| GFRI -Glenns Ferry ID | AVG |  | - | - | - | - | - | - | 1998 |  | 1999 |  | 2000 |  | ||
| Idaho Falls NWS   | AVG |  | - | - | - | - | - | - | - | - | - | - | 2000 |  | ||
| Jerome NWS   | AVG |  | - | - | - | - | - | - | - | - | - | - | 2000 |  | ||
| KTBI
 - Kettle Butte ID   | - | - | - | - | - | - | - | - | 1998 |  | 1999 |  | 2000 |  | ||
| Lewiston NWS   | AVG |  | - | - | - | - | - | - | - | - | - | - | 2000 |  | ||
| MALI -Malta ID | AVG |  | - | - | - | - | - | - | 1998 |  | 1999 |  | 2000 |  | ||
| McCall NWS   | AVG |  | - | - | - | - | - | - | - | - | - | - | 2000 |  | ||
| NMPI -Nampa ID | AVG |  | - | - | - | - | - | - | 1998 |  | 1999 |  | 2000 |  | ||
| PMAI -Parma ID | AVG |  | - | - | - | - | - | - | 1998 |  | 1999 |  | 2000 |  | ||
| PICI -Picabo ID | AVG |  | - | - | - | - | - | - | 1998 |  | 1999 |  | 2000 |  | ||
| Pocatello NWS   | AVG |  | - | - | - | - | - | - | - | - | - | - | 2000 |  | ||
| RXGI -Rexburg ID | AVG |  | - | - | - | - | - | - | 1998 |  | 1999 |  | 2000 |  | ||
| RPTI -Rupert ID | AVG |  | - | - | - | - | - | - | 1998 |  | 1999 |  | 2000 |  | ||
| Salmon NWS   | AVG |  | - | - | - | - | - | - | - | - | - | - | 2000 |  | ||
| Stanley NWS   | AVG |  | - | - | - | - | - | - | - | - | - | - | 2000 |  | ||
| TWFI -Twin Falls ID | AVG |  | - | - | - | - | - | - | 1998 |  | 1999 |  | 2000 |  | ||

On-line since April 5, 1996
Last updated Oct 9, 2000
Contact Len Coop at coopl@bcc.orst.edu if you
have any questions about this information.