Data for BCOREG   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 11-17-09 00:00   31.46 5.1 0.00  100.0   156.4  0.80   0 3519.3 Scab season ended    -10       0      GTPM low        
 11-17-09 01:00   31.82 5.1 0.00  100.0   156.0  0.80   0 3519.3 Scab season ended    -10       0      GTPM low        
 11-17-09 02:00   41.72   0 0.00   69.0   150.7  0.80   1 3519.3 Scab season ended    -10       0      GTPM low        
 11-17-09 03:00   51.98   0 0.00   42.0   129.5  0.80   2 3519.3 Scab season ended    -10       0      GTPM low        
 11-17-09 04:00   55.58   0 0.00   35.0   135.9  0.80   3 3519.3 Scab season ended    -10       0      GTPM low        
 11-17-09 05:00   55.40   0 0.00   37.0   138.4  0.80   4 3519.3 Scab season ended    -10       0      GTPM low        
 11-17-09 06:00   52.16   0 0.00   48.0   234.0  0.80   5 3519.3 Scab season ended    -10       0      GTPM low        
 11-17-09 07:00   46.40 5.2 0.01   80.0   252.7  0.80   0 3533.7 Scab season ended    -10       0      GTPM low        
 11-17-09 08:00   45.50 5.3 0.02   96.0   205.1  0.80   0 3547.2 Scab season ended    -10       0      GTPM low        
 11-17-09 09:00   44.96 5.3 0.02  100.0   205.4  0.80   0 3560.2 Scab season ended    -10       0      GTPM low        
 11-17-09 10:00   45.68 5.4 0.06  100.0   172.2  0.80   0 3573.8 Scab season ended    -10       0      GTPM low        
 11-17-09 11:00   47.84 5.2 0.01   95.0   227.6  0.80   0 3589.7 Scab season ended    -10       0      GTPM low        
 11-17-09 12:00   48.56 5.3 0.02   93.0   152.8  0.80   0 3606.2 Scab season ended    -10       0      GTPM low        
 11-17-09 13:00   48.56 5.3 0.05   95.0   214.2  0.80   0 3622.8 Scab season ended    -10       0      GTPM low        
 11-17-09 14:00   47.30 5.3 0.04   96.0   315.2  0.80   0 3638.1 Scab season ended    -10       0      GTPM low        
 11-17-09 15:00   45.86 5.3 0.02   97.0   297.9  0.80   0 3652.0 Scab season ended    -10       0      GTPM low        
 11-17-09 16:00   45.14 5.3 0.02   96.0   324.0  0.80   0 3665.1 Scab season ended    -10       0      GTPM low        
 11-17-09 17:00   44.24 5.3 0.02   94.0   298.6  0.80   0 3677.3 Scab season ended    -10       0      GTPM low        
 11-17-09 18:00   42.44 5.1 0.00   94.0   262.2  0.80   0 3687.8 Scab season ended    -10       0      GTPM low        
 11-17-09 19:00   41.00 5.1 0.00   98.0   207.5  0.80   0 3696.8 Scab season ended    -10       0      GTPM low        
 11-17-09 20:00   40.10 5.1 0.00  100.0   160.6  0.80   0 3704.9 Scab season ended    -10       0      GTPM low        
 11-17-09 21:00   38.66 5.1 0.00  100.0   192.4  0.80   0 3711.5 Scab season ended    -10       0      GTPM low        
 11-17-09 22:00   37.22 5.1 0.00  100.0   119.6  0.80   0 3716.8 Scab season ended    -10       0      GTPM low        
 11-17-09 23:00   35.60 5.1 0.00  100.0   176.8  0.80   0 3720.4 Scab season ended    -10       0      GTPM low        
Data for BCOREG   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 11-18-09 00:00   34.88 5.1 0.00  100.0   106.2  0.80   0 3723.3 Scab season ended    -10       0      GTPM low        
 11-18-09 01:00   33.08 5.1 0.00  100.0   195.2  0.80   0 3724.4 Scab season ended    -10       0      GTPM low        
 11-18-09 02:00   31.64 5.1 0.00  100.0   147.2  0.80   0 3724.4 Scab season ended    -10       0      GTPM low        
 11-18-09 03:00   32.18 5.1 0.00  100.0   156.7  0.80   0 3724.5 Scab season ended    -10       0      GTPM low        
 11-18-09 04:00   31.28 5.1 0.00  100.0   177.9  0.80   0 3724.5 Scab season ended    -10       0      GTPM low        
 11-18-09 05:00   31.46 5.1 0.00  100.0   212.1  0.80   0 3724.5 Scab season ended    -10       0      GTPM low        
 11-18-09 06:00   30.56 5.1 0.00  100.0   229.8  0.80   0 3724.5 Scab season ended    -10       0      GTPM low        
 11-18-09 07:00   31.10 5.1 0.00  100.0   152.5  0.80   0 3724.5 Scab season ended    -10       0      GTPM low        
 11-18-09 08:00   30.02 5.1 0.00  100.0   199.1  0.80   0 3724.5 Scab season ended    -10       0      GTPM low        
 11-18-09 09:00   31.46 5.1 0.00  100.0   250.6  0.80   0 3724.5 Scab season ended    -10       0      GTPM low        
 11-18-09 10:00   32.36 5.1 0.00  100.0   240.7  0.80   0 3724.9 Scab season ended    -10       0      GTPM low        
 11-18-09 11:00   33.80 5.2 0.01  100.0   298.2  0.80   0 3726.7 Scab season ended    -10       0      GTPM low        
 11-18-09 12:00   35.60 5.1 0.00  100.0   253.8  0.80   0 3730.3 Scab season ended    -10       0      GTPM low        
 11-18-09 13:00   36.50 5.1 0.00  100.0   273.2  0.80   0 3734.8 Scab season ended    -10       0      GTPM low        
 11-18-09 14:00   37.94 5.1 0.00  100.0   281.6  0.80   0 3740.7 Scab season ended    -10       0      GTPM low        
 11-18-09 15:00   39.74 5.1 0.00  100.0    93.2  0.80   0 3748.5 Scab season ended    -10       0      GTPM low        
 11-18-09 16:00   44.06 5.1 0.00   86.0   159.9  0.80   0 3760.5 Scab season ended    -10       0      GTPM low        
 11-18-09 17:00   44.06 5.1 0.00   84.0   223.8  0.80   0 3772.6 Scab season ended    -10       0      GTPM low        
 11-18-09 18:00   36.50 5.1 0.00   99.0   163.1  0.80   0 3777.1 Scab season ended    -10       0      GTPM low        
 11-18-09 19:00   34.52 5.1 0.00  100.0   152.1  0.80   0 3779.6 Scab season ended    -10       0      GTPM low        
 11-18-09 20:00   33.44 5.1 0.00  100.0   165.5  0.80   0 3781.1 Scab season ended    -10       0      GTPM low        
 11-18-09 21:00   34.88 5.1 0.00  100.0   145.4  0.80   0 3783.9 Scab season ended    -10       0      GTPM low        
 11-18-09 22:00   33.62 5.1 0.00  100.0   226.9  0.80   0 3785.6 Scab season ended    -10       0      GTPM low        
 11-18-09 23:00   32.72 5.1 0.00  100.0   158.1  0.80   0 3786.3 Scab season ended    -10       0      GTPM low        
Data for BCOREG   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 11-19-09 00:00   32.36 5.1 0.00  100.0   101.3  0.80   0 3786.7 Scab season ended    -10       0      GTPM low        
 11-19-09 01:00   32.54 5.1 0.00  100.0   135.5  0.80   0 3787.2 Scab season ended    -10       0      GTPM low        
 11-19-09 02:00   32.36 5.1 0.00  100.0   186.4  0.80   0 3787.6 Scab season ended    -10       0      GTPM low        
 11-19-09 03:00   31.28 5.1 0.00  100.0   159.2  0.80   0 3787.6 Scab season ended    -10       0      GTPM low        
 11-19-09 04:00   30.56 5.1 0.00  100.0   140.5  0.80   0 3787.6 Scab season ended    -10       0      GTPM low        
 11-19-09 05:00   30.56 5.1 0.00  100.0   175.4  0.80   0 3787.6 Scab season ended    -10       0      GTPM low        
 11-19-09 06:00   30.56 5.1 0.00  100.0   136.2  0.80   0 3787.6 Scab season ended    -10       0      GTPM low        
 11-19-09 07:00   30.74 5.1 0.00  100.0   169.4  0.80   0 3787.6 Scab season ended    -10       0      GTPM low        
 11-19-09 08:00   30.02 5.1 0.00  100.0   172.9  0.80   0 3787.6 Scab season ended    -10       0      GTPM low        
 11-19-09 09:00   31.10 5.1 0.00  100.0   166.2  0.80   0 3787.6 Scab season ended    -10       0      GTPM low        
 11-19-09 10:00   33.62 5.1 0.00  100.0   248.8  0.80   0 3789.2 Scab season ended    -10       0      GTPM low        
 11-19-09 11:00   38.48 5.1 0.00  100.0   248.8  0.80   0 3795.7 Scab season ended    -10       0      GTPM low        
 11-19-09 12:00   43.70 5.1 0.00   85.0   282.0  0.80   0 3807.4 Scab season ended    -10       0      GTPM low        
 11-19-09 13:00   43.88 5.1 0.00   83.0   256.2  0.80   0 3819.2 Scab season ended    -10       0      GTPM low        
 11-19-09 14:00   45.14   0 0.00   80.0   250.2  0.80   1 3819.2 Scab season ended    -10       0      GTPM low        
 11-19-09 15:00   47.84   0 0.00   68.0   318.7  0.80   2 3819.2 Scab season ended    -10       0      GTPM low        
 11-19-09 16:00   48.74   0 0.00   68.0   291.2  0.80   3 3819.2 Scab season ended    -10       0      GTPM low        
 11-19-09 17:00   46.76   0 0.00   75.0   243.5  0.80   4 3819.2 Scab season ended    -10       0      GTPM low        
 11-19-09 18:00   41.00 5.1 0.00   87.0   185.6  0.80   0 3828.2 Scab season ended    -10       0      GTPM low        
 11-19-09 19:00   37.58 5.1 0.00   94.0   156.0  0.80   0 3833.8 Scab season ended    -10       0      GTPM low        
 11-19-09 20:00   36.32 5.1 0.00   97.0   149.3  0.80   0 3838.1 Scab season ended    -10       0      GTPM low        
 11-19-09 21:00   35.78 5.1 0.00   97.0   148.6  0.80   0 3841.9 Scab season ended    -10       0      GTPM low        
 11-19-09 22:00   35.06 5.1 0.00   99.0   139.8  0.80   0 3845.0 Scab season ended    -10       0      GTPM low        
 11-19-09 23:00   35.42 5.1 0.00   98.0   142.9  0.80   0 3848.4 Scab season ended    -10       0      GTPM low        
Data for BCOREG   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 11-20-09 00:00   33.98 5.1 0.00   99.0   166.2  0.80   0 3850.4 Scab season ended    -10       0      GTPM low        
 11-20-09 01:00   34.70 5.1 0.00   99.0   170.1  0.80   0 3853.1 Scab season ended    -10       0      GTPM low        
 11-20-09 02:00   33.44   0 0.00  100.0   219.3  0.80   1 3853.1 Scab season ended    -10       0      GTPM low        
 11-20-09 03:00   34.16 5.1 0.00  100.0   177.2  0.80   0 3855.2 Scab season ended    -10       0      GTPM low        
 11-20-09 04:00   33.98 5.1 0.00  100.0   120.4  0.80   0 3857.2 Scab season ended    -10       0      GTPM low        
 11-20-09 05:00   34.70 5.1 0.00  100.0   180.7  0.80   0 3859.9 Scab season ended    -10       0      GTPM low        
 11-20-09 06:00   35.24 5.1 0.00  100.0   188.1  0.80   0 3863.2 Scab season ended    -10       0      GTPM low        
 11-20-09 07:00   36.50 5.1 0.00   98.0   282.0  0.80   0 3867.7 Scab season ended    -10       0      GTPM low        
 11-20-09 08:00   51.08   0 0.00   50.0   163.1  0.80   1 3867.7 Scab season ended    -10       0      GTPM low        
 11-20-09 09:00   47.84   0 0.02   68.0   205.1  0.80   2 3867.7 Scab season ended    -10       0      GTPM low        
 11-20-09 10:00   44.24 5.2 0.01   89.0   201.2  0.80   0 3879.9 Scab season ended    -10       0      GTPM low        
 11-20-09 11:00   43.70 5.3 0.04   90.0   168.4  0.80   0 3891.6 Scab season ended    -10       0      GTPM low        
 11-20-09 12:00   42.98 5.3 0.03   94.0   273.2  0.80   0 3902.6 Scab season ended    -10       0      GTPM low        
 11-20-09 13:00   45.14 5.1 0.00   89.0   285.9  0.80   0 3915.7 Scab season ended    -10       0      GTPM low        
 11-20-09 14:00   46.76 5.1 0.00   82.0   308.8  0.80   0 3930.5 Scab season ended    -10       0      GTPM low        
 11-20-09 15:00   44.24 5.1 0.00   90.0   327.9  0.80   0 3942.7 Scab season ended    -10       0      GTPM low        
 11-20-09 16:00   42.62 5.1 0.00   95.0   316.6  0.80   0 3953.3 Scab season ended    -10       0      GTPM low        
 11-20-09 17:00   41.90 5.3 0.02   97.0   127.4  0.80   0 3963.2 Scab season ended    -10       0      GTPM low        
 11-20-09 18:00   40.82 5.3 0.02   98.0   271.8  0.80   0 3972.1 Scab season ended    -10       0      GTPM low        
 11-20-09 19:00   40.46 5.3 0.02   92.0   268.9  0.80   0 3980.5 Scab season ended    -10       0      GTPM low        
 11-20-09 20:00   39.74 5.1 0.00   95.0   206.5  0.80   0 3988.3 Scab season ended    -10       0      GTPM low        
 11-20-09 21:00   40.28 5.1 0.00   89.0   210.0  0.80   0 3996.5 Scab season ended    -10       0      GTPM low        
 11-20-09 22:00   37.94 5.1 0.00   98.0   154.9  0.80   0 4002.5 Scab season ended    -10       0      GTPM low        
 11-20-09 23:00   36.32 5.1 0.00  100.0   147.5  0.80   0 4006.8 Scab season ended    -10       0      GTPM low        
Data for BCOREG   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 11-21-09 00:00   36.68 5.1 0.00   99.0   224.1  0.80   0 4011.5 Scab season ended    -10       0      GTPM low        
 11-21-09 01:00   37.22 5.1 0.00   97.0   141.2  0.80   0 4016.7 Scab season ended    -10       0      GTPM low        
 11-21-09 02:00   35.96 5.1 0.00   99.0   197.6  0.80   0 4020.7 Scab season ended    -10       0      GTPM low        
 11-21-09 03:00   35.60 5.1 0.00  100.0   182.8  0.80   0 4024.3 Scab season ended    -10       0      GTPM low        
 11-21-09 04:00   35.78 5.1 0.00  100.0   154.6  0.80   0 4028.0 Scab season ended    -10       0      GTPM low        
 11-21-09 05:00   36.14 5.1 0.00  100.0   149.6  0.80   0 4032.2 Scab season ended    -10       0      GTPM low        
 11-21-09 06:00   33.98 5.1 0.00  100.0   147.2  0.80   0 4034.2 Scab season ended    -10       0      GTPM low        
 11-21-09 07:00   32.00 5.1 0.00  100.0   142.2  0.80   0 4034.2 Scab season ended    -10       0      GTPM low        
 11-21-09 08:00   31.10 5.1 0.00  100.0   134.8  0.80   0 4034.2 Scab season ended    -10       0      GTPM low        
 11-21-09 09:00   33.98 5.1 0.00   96.0   190.9  0.80   0 4036.1 Scab season ended    -10       0      GTPM low