Data for BCMEAD   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-01-09 00:00   39.74   0 0.00    0.0     0.0  0.00 3799182   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 01:00   40.46   0 0.00    0.0     0.0  0.00 3799183   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 02:00   40.46   0 0.00    0.0     0.0  0.00 3799184   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 03:00   32.00   0 0.00    0.0     0.0  0.00 3799185   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 04:00   32.00   0 0.00    0.0     0.0  0.00 3799186   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 05:00   32.00   0 0.00    0.0     0.0  0.00 3799187   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 06:00   32.00   0 0.00    0.0     0.0  0.00 3799188   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 07:00   32.00   0 0.00    0.0     0.0  0.00 3799189   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 08:00   32.00   0 0.00    0.0     0.0  0.00 3799190   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 09:00   32.00   0 0.00    0.0     0.0  0.00 3799191   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 10:00   32.00   0 0.00    0.0     0.0  0.00 3799192   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 11:00   32.00   0 0.00    0.0     0.0  0.00 3799193   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 12:00   32.00   0 0.00    0.0     0.0  0.00 3799194   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 13:00   32.00   0 0.00    0.0     0.0  0.00 3799195   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 14:00   32.00   0 0.00    0.0     0.0  0.00 3799196   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 15:00   32.00   0 0.00    0.0     0.0  0.00 3799197   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 16:00   32.00   0 0.00    0.0     0.0  0.00 3799198   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 17:00   32.00   0 0.00    0.0     0.0  0.00 3799199   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 18:00   32.00   0 0.00    0.0     0.0  0.00 3799200   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 19:00   32.00   0 0.00    0.0     0.0  0.00 3799201   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 20:00   32.00   0 0.00    0.0     0.0  0.00 3799202   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 21:00   32.00   0 0.00    0.0     0.0  0.00 3799203   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 22:00   32.00   0 0.00    0.0     0.0  0.00 3799204   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 23:00   32.00   0 0.00    0.0     0.0  0.00 3799205   0.0 Pre-scab season      -10       0      GTPM low        
Data for BCMEAD   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-02-09 00:00   32.00   0 0.00    0.0     0.0  0.00 3799206   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 01:00   32.00   0 0.00    0.0     0.0  0.00 3799207   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 02:00   32.00   0 0.00    0.0     0.0  0.00 3799208   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 03:00   32.00   0 0.00    0.0     0.0  0.00 3799209   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 04:00   32.00   0 0.00    0.0     0.0  0.00 3799210   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 05:00   32.00   0 0.00    0.0     0.0  0.00 3799211   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 06:00   32.00   0 0.00    0.0     0.0  0.00 3799212   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 07:00   32.00   0 0.00    0.0     0.0  0.00 3799213   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 08:00   32.00   0 0.00    0.0     0.0  0.00 3799214   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 09:00   32.00   0 0.00    0.0     0.0  0.00 3799215   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 10:00   43.34   0 0.00    0.0     0.0  0.00 3799216   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 11:00   42.08   0 0.00    0.0     0.0  0.00 3799217   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 12:00   42.80   0 0.00    0.0     0.0  0.00 3799218   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 13:00   41.54   0 0.00    0.0     0.0  0.00 3799219   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 14:00   43.70   0 0.00    0.0     0.0  0.00 3799220   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 15:00   41.18   0 0.00    0.0     0.0  0.00 3799221   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 16:00   39.38   0 0.00    0.0     0.0  0.00 3799222   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 17:00   36.86   0 0.00    0.0     0.0  0.00 3799223   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 18:00   36.32   0 0.00    0.0     0.0  0.00 3799224   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 19:00   34.52   0 0.00    0.0     0.0  0.00 3799225   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 20:00   34.52   0 0.00    0.0     0.0  0.00 3799226   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 21:00   33.98   0 0.00    0.0     0.0  0.00 3799227   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 22:00   32.00   0 0.00    0.0     0.0  0.00 3799228   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 23:00   31.28   0 0.00    0.0     0.0  0.00 3799229   0.0 Pre-scab season      -10       0      GTPM low        
Data for BCMEAD   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-03-09 00:00   30.56   0 0.00    0.0     0.0  0.00 3799230   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 01:00   29.84   0 0.00    0.0     0.0  0.00 3799231   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 02:00   32.00   0 0.00    0.0     0.0  0.00 3799232   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 03:00   32.00   0 0.00    0.0     0.0  0.00 3799233   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 04:00   32.00   0 0.00    0.0     0.0  0.00 3799234   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 05:00   32.00   0 0.00    0.0     0.0  0.00 3799235   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 06:00   32.00   0 0.00    0.0     0.0  0.00 3799236   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 07:00   32.00   0 0.00    0.0     0.0  0.00 3799237   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 08:00   32.00   0 0.00    0.0     0.0  0.00 3799238   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 09:00   32.00   0 0.00    0.0     0.0  0.00 3799239   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 10:00   32.00   0 0.00    0.0     0.0  0.00 3799240   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 11:00   32.00   0 0.00    0.0     0.0  0.00 3799241   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 12:00   34.88   0 0.00    0.0     0.0  0.00 3799242   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 13:00   37.40   0 0.00    0.0     0.0  0.00 3799243   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 14:00   38.12   0 0.00    0.0     0.0  0.00 3799244   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 15:00   39.56   0 0.00    0.0     0.0  0.00 3799245   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 16:00   41.00   0 0.00    0.0     0.0  0.00 3799246   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 17:00   37.58   0 0.00    0.0     0.0  0.00 3799247   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 18:00   31.82   0 0.00    0.0     0.0  0.00 3799248   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 19:00   28.94   0 0.00    0.0     0.0  0.00 3799249   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 20:00   27.50   0 0.00    0.0     0.0  0.00 3799250   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 21:00   26.06   0 0.00    0.0     0.0  0.00 3799251   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 22:00   24.62   0 0.00    0.0     0.0  0.00 3799252   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 23:00   23.72   0 0.00    0.0     0.0  0.00 3799253   0.0 Pre-scab season      -10       0      GTPM low        
Data for BCMEAD   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-04-09 00:00   23.36   0 0.00    0.0     0.0  0.00 3799254   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 01:00   23.00   0 0.00    0.0     0.0  0.00 3799255   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 02:00   22.10   0 0.00    0.0     0.0  0.00 3799256   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 03:00   32.00   0 0.00    0.0     0.0  0.00 3799257   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 04:00   32.00   0 0.00    0.0     0.0  0.00 3799258   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 05:00   32.00   0 0.00    0.0     0.0  0.00 3799259   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 06:00   32.00   0 0.00    0.0     0.0  0.00 3799260   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 07:00   32.00   0 0.00    0.0     0.0  0.00 3799261   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 08:00   32.00   0 0.00    0.0     0.0  0.00 3799262   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 09:00   32.00   0 0.00    0.0     0.0  0.00 3799263   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 10:00   32.00   0 0.00    0.0     0.0  0.00 3799264   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 11:00   32.00   0 0.00    0.0     0.0  0.00 3799265   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 12:00   27.50   0 0.00    0.0     0.0  0.00 3799266   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 13:00   29.12   0 0.00    0.0     0.0  0.00 3799267   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 14:00   30.74   0 0.00    0.0     0.0  0.00 3799268   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 15:00   31.28   0 0.00    0.0     0.0  0.00 3799269   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 16:00   31.28   0 0.00    0.0     0.0  0.00 3799270   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 17:00   31.10   0 0.00    0.0     0.0  0.00 3799271   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 18:00   31.10   0 0.00    0.0     0.0  0.00 3799272   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 19:00   31.10   0 0.00    0.0     0.0  0.00 3799273   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 20:00   31.28   0 0.00    0.0     0.0  0.00 3799274   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 21:00   31.28   0 0.00    0.0     0.0  0.00 3799275   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 22:00   32.00   0 0.00    0.0     0.0  0.00 3799276   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 23:00   32.00   0 0.00    0.0     0.0  0.00 3799277   0.0 Pre-scab season      -10       0      GTPM low        
Data for BCMEAD   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-05-09 00:00   32.00   0 0.00    0.0     0.0  0.00 3799278   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 01:00   32.00   0 0.00    0.0     0.0  0.00 3799279   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 02:00   32.00   0 0.00    0.0     0.0  0.00 3799280   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 03:00   32.00   0 0.00    0.0     0.0  0.00 3799281   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 04:00   32.00   0 0.00    0.0     0.0  0.00 3799282   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 05:00   32.00   0 0.00    0.0     0.0  0.00 3799283   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 06:00   32.00   0 0.00    0.0     0.0  0.00 3799284   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 07:00   32.00   0 0.00    0.0     0.0  0.00 3799285   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 08:00   32.00   0 0.00    0.0     0.0  0.00 3799286   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 09:00   32.00   0 0.00    0.0     0.0  0.00 3799287   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 10:00   32.00   0 0.00    0.0     0.0  0.00 3799288   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 11:00   25.70   0 0.00    0.0     0.0  0.00 3799289   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 12:00   39.38   0 0.00    0.0     0.0  0.00 3799290   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 13:00   42.26   0 0.00    0.0     0.0  0.00 3799291   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 14:00   42.80   0 0.00    0.0     0.0  0.00 3799292   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 15:00   45.14   0 0.00    0.0     0.0  0.00 3799293   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 16:00   45.32   0 0.00    0.0     0.0  0.00 3799294   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 17:00   44.24   0 0.00    0.0     0.0  0.00 3799295   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 18:00   42.80   0 0.00    0.0     0.0  0.00 3799296   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 19:00   42.08   0 0.00    0.0     0.0  0.00 3799297   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 20:00   41.90   0 0.00    0.0     0.0  0.00 3799298   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 21:00   40.82   0 0.00    0.0     0.0  0.00 3799299   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 22:00   41.00   0 0.00    0.0     0.0  0.00 3799300   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 23:00   41.18   0 0.00    0.0     0.0  0.00 3799301   0.0 Pre-scab season      -10       0      GTPM low        
Data for BCMEAD   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-06-09 00:00   40.46   0 0.00    0.0     0.0  0.00 3799302   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 01:00   32.00   0 0.00    0.0     0.0  0.00 3799303   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 02:00   32.00   0 0.00    0.0     0.0  0.00 3799304   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 03:00   32.00   0 0.00    0.0     0.0  0.00 3799305   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 04:00   32.00   0 0.00    0.0     0.0  0.00 3799306   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 05:00   32.00   0 0.00    0.0     0.0  0.00 3799307   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 06:00   32.00   0 0.00    0.0     0.0  0.00 3799308   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 07:00   32.00   0 0.00    0.0     0.0  0.00 3799309   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 08:00   32.00   0 0.00    0.0     0.0  0.00 3799310   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 09:00   32.00   0 0.00    0.0     0.0  0.00 3799311   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 10:00   32.00   0 0.00    0.0     0.0  0.00 3799312   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 11:00   32.00   0 0.00    0.0     0.0  0.00 3799313   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 12:00   32.00   0 0.00    0.0     0.0  0.00 3799314   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 13:00   32.00   0 0.00    0.0     0.0  0.00 3799315   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 14:00   48.20   0 0.00    0.0     0.0  0.00 3799316   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 15:00   48.02   0 0.00    0.0     0.0  0.00 3799317   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 16:00   48.02   0 0.00    0.0     0.0  0.00 3799318   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 17:00   47.48   0 0.00    0.0     0.0  0.00 3799319   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 18:00   46.58   0 0.00    0.0     0.0  0.00 3799320   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 19:00   45.50   0 0.00    0.0     0.0  0.00 3799321   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 20:00   44.96   0 0.00    0.0     0.0  0.00 3799322   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 21:00   32.00   0 0.00    0.0     0.0  0.00 3799323   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 22:00   32.00   0 0.00    0.0     0.0  0.00 3799324   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 23:00   32.00   0 0.00    0.0     0.0  0.00 3799325   0.0 Pre-scab season      -10       0      GTPM low        
Data for BCMEAD   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-07-09 00:00   32.00   0 0.00    0.0     0.0  0.00 3799326   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 01:00   32.00   0 0.00    0.0     0.0  0.00 3799327   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 02:00   32.00   0 0.00    0.0     0.0  0.00 3799328   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 03:00   32.00   0 0.00    0.0     0.0  0.00 3799329   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 04:00   32.00   0 0.00    0.0     0.0  0.00 3799330   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 05:00   32.00   0 0.00    0.0     0.0  0.00 3799331   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 06:00   32.00   0 0.00    0.0     0.0  0.00 3799332   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 07:00   32.00   0 0.00    0.0     0.0  0.00 3799333   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 08:00   32.00   0 0.00    0.0     0.0  0.00 3799334   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 09:00   32.00   0 0.00    0.0     0.0  0.00 3799335   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 10:00   46.04   0 0.00    0.0     0.0  0.00 3799336   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 11:00   47.48   0 0.00    0.0     0.0  0.00 3799337   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 12:00   52.34   0 0.00    0.0     0.0  0.00 3799338   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 13:00   53.60   0 0.00    0.0     0.0  0.00 3799339   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 14:00   54.86   0 0.00    0.0     0.0  0.00 3799340   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 15:00   53.24   0 0.00    0.0     0.0  0.00 3799341   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 16:00   54.68   0 0.00    0.0     0.0  0.00 3799342   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 17:00   52.34   0 0.00    0.0     0.0  0.00 3799343   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 18:00   45.68   0 0.00    0.0     0.0  0.00 3799344   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 19:00   42.44   0 0.00    0.0     0.0  0.00 3799345   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 20:00   39.74   0 0.00    0.0     0.0  0.00 3799346   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 21:00   37.76   0 0.00    0.0     0.0  0.00 3799347   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 22:00   36.32   0 0.00    0.0     0.0  0.00 3799348   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 23:00   34.34   0 0.00    0.0     0.0  0.00 3799349   0.0 Pre-scab season      -10       0      GTPM low        
Data for BCMEAD   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-08-09 00:00   34.16   0 0.00    0.0     0.0  0.00 3799350   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 01:00   36.14   0 0.00    0.0     0.0  0.00 3799351   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 02:00   35.96   0 0.00    0.0     0.0  0.00 3799352   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 03:00   32.00   0 0.00    0.0     0.0  0.00 3799353   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 04:00   32.00   0 0.00    0.0     0.0  0.00 3799354   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 05:00   32.00   0 0.00    0.0     0.0  0.00 3799355   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 06:00   32.00   0 0.00    0.0     0.0  0.00 3799356   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 07:00   32.00   0 0.00    0.0     0.0  0.00 3799357   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 08:00   32.00   0 0.00    0.0     0.0  0.00 3799358   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 09:00   32.00   0 0.00    0.0     0.0  0.00 3799359   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 10:00   32.00   0 0.00    0.0     0.0  0.00 3799360   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 11:00   44.78   0 0.00    0.0     0.0  0.00 3799361   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 12:00   47.66   0 0.00    0.0     0.0  0.00 3799362   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 13:00   53.42   0 0.00    0.0     0.0  0.00 3799363   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 14:00   52.34   0 0.00    0.0     0.0  0.00 3799364   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 15:00   52.52   0 0.00    0.0     0.0  0.00 3799365   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 16:00   49.82   0 0.00    0.0     0.0  0.00 3799366   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 17:00   45.86   0 0.00    0.0     0.0  0.00 3799367   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 18:00   41.90   0 0.00    0.0     0.0  0.00 3799368   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 19:00   39.56   0 0.00    0.0     0.0  0.00 3799369   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 20:00   35.96   0 0.00    0.0     0.0  0.00 3799370   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 21:00   35.06   0 0.00    0.0     0.0  0.00 3799371   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 22:00   32.18   0 0.00    0.0     0.0  0.00 3799372   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 23:00   30.92   0 0.00    0.0     0.0  0.00 3799373   0.0 Pre-scab season      -10       0      GTPM low        
Data for BCMEAD   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-09-09 00:00   32.00   0 0.00    0.0     0.0  0.00 3799374   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 01:00   32.00   0 0.00    0.0     0.0  0.00 3799375   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 02:00   32.00   0 0.00    0.0     0.0  0.00 3799376   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 03:00   32.00   0 0.00    0.0     0.0  0.00 3799377   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 04:00   32.00   0 0.00    0.0     0.0  0.00 3799378   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 05:00   32.00   0 0.00    0.0     0.0  0.00 3799379   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 06:00   32.00   0 0.00    0.0     0.0  0.00 3799380   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 07:00   32.00   0 0.00    0.0     0.0  0.00 3799381   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 08:00   32.00   0 0.00    0.0     0.0  0.00 3799382   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 09:00   32.00   0 0.00    0.0     0.0  0.00 3799383   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 10:00   35.06   0 0.00    0.0     0.0  0.00 3799384   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 11:00   40.82   0 0.00    0.0     0.0  0.00 3799385   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 12:00   43.52   0 0.00    0.0     0.0  0.00 3799386   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 13:00   44.96   0 0.00    0.0     0.0  0.00 3799387   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 14:00   46.94   0 0.00    0.0     0.0  0.00 3799388   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 15:00   46.94   0 0.00    0.0     0.0  0.00 3799389   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 16:00   46.94   0 0.00    0.0     0.0  0.00 3799390   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 17:00   43.88   0 0.00    0.0     0.0  0.00 3799391   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 18:00   39.02   0 0.00    0.0     0.0  0.00 3799392   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 19:00   36.68   0 0.00    0.0     0.0  0.00 3799393   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 20:00   34.34   0 0.00    0.0     0.0  0.00 3799394   0.0 Pre-scab season      -10       0      GTPM low        
