Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-01-09 00:00   40.28   0 0.00  100.0   219.2  0.40   3  58.9 Pre-scab season      -10       0      GTPM low        
 01-01-09 01:00   40.64   1 0.00  100.0   223.4  0.50   4  58.9 Pre-scab season      -10       0      GTPM low        
 01-01-09 02:00   40.64   2 0.02  100.0   209.6  0.50   0  67.5 Pre-scab season      -10       0      GTPM low        
 01-01-09 03:00   41.18   1 0.00  100.0   182.1  0.60   1  67.5 Pre-scab season      -10       0      GTPM low        
 01-01-09 04:00   41.00   1 0.01  100.0   340.6  0.70   2  67.5 Pre-scab season      -10       0      GTPM low        
 01-01-09 05:00   40.46   2 0.02  100.0   315.2  0.60   0  76.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 06:00   40.46   1 0.02  100.0   328.6  0.80   1  76.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 07:00   40.46   2 0.01  100.0   252.0  1.10   0  84.5 Pre-scab season      -10       0      GTPM low        
 01-01-09 08:00   40.46   2 0.01  100.0   178.9  0.60   0  92.9 Pre-scab season      -10       0      GTPM low        
 01-01-09 09:00   40.82   1 0.00  100.0   299.3  0.80   1  92.9 Pre-scab season      -10       0      GTPM low        
 01-01-09 10:00   41.54   2 0.02  100.0   257.6  0.70   0 102.5 Pre-scab season      -10       0      GTPM low        
 01-01-09 11:00   41.90   0 0.01  100.0   341.6  2.70   1 102.5 Pre-scab season      -10       0      GTPM low        
 01-01-09 12:00   42.62   0 0.00  100.0   342.4  1.50   2 102.5 Pre-scab season      -10       0      GTPM low        
 01-01-09 13:00   43.52   0 0.00  100.0   280.2  0.60   3 102.5 Pre-scab season      -10       0      GTPM low        
 01-01-09 14:00   44.06   1 0.00  100.0   236.1  0.80   4 102.5 Pre-scab season      -10       0      GTPM low        
 01-01-09 15:00   44.06   3 0.01  100.0   206.8  1.00   0 114.5 Pre-scab season      -10       0      GTPM low        
 01-01-09 16:00   44.06   3 0.01  100.0   233.3  0.90   0 126.6 Pre-scab season      -10       0      GTPM low        
 01-01-09 17:00   44.06   3 0.00  100.0   206.8  0.80   0 138.6 Pre-scab season      -10       0      GTPM low        
 01-01-09 18:00   43.34   3 0.01  100.0   245.3  0.60   0 150.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 19:00   41.90   3 0.00  100.0   181.4  0.60   0 159.9 Pre-scab season      -10       0      GTPM low        
 01-01-09 20:00   39.74   2 0.00  100.0   196.9  0.80   0 167.6 Pre-scab season      -10       0      GTPM low        
 01-01-09 21:00   39.74   1 0.00  100.0   202.9  1.40   1 167.6 Pre-scab season      -10       0      GTPM low        
 01-01-09 22:00   39.56   2 0.00  100.0   199.4  1.60   0 175.2 Pre-scab season      -10       0      GTPM low        
 01-01-09 23:00   40.28   2 0.00  100.0   287.6  2.80   0 183.5 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-02-09 00:00   45.32   2 0.00   94.0   273.2  9.60   0 196.8 Pre-scab season      -10       0      GTPM low        
 01-02-09 01:00   55.76   0 0.00   67.0   213.9 18.00   1 196.8 Pre-scab season      -10       0      GTPM low        
 01-02-09 02:00   55.04   0 0.09   73.0   235.1 16.30   2 196.8 Pre-scab season      -10       0      GTPM low        
 01-02-09 03:00   49.46   0 0.31   99.0   202.9  3.30   3 196.8 Pre-scab season      -10       0      GTPM low        
 01-02-09 04:00   49.64   0 0.09   95.0   215.3 10.10   4 196.8 Pre-scab season      -10       0      GTPM low        
 01-02-09 05:00   50.18   0 0.00   83.0   246.0 14.00   5 196.8 Pre-scab season      -10       0      GTPM low        
 01-02-09 06:00   47.84   0 0.00   80.0   241.4  8.80   6 196.8 Pre-scab season      -10       0      GTPM low        
 01-02-09 07:00   44.96   0 0.01   85.0   272.1  9.50   7 196.8 Pre-scab season      -10       0      GTPM low        
 01-02-09 08:00   42.44   0 0.00   86.0   303.2  7.30   8 196.8 Pre-scab season      -10       0      GTPM low        
 01-02-09 09:00   41.18   0 0.00   89.0   294.0  9.60   9 196.8 Pre-scab season      -10       0      GTPM low        
 01-02-09 10:00   42.08   0 0.00   84.0   290.1  9.30  10 196.8 Pre-scab season      -10       0      GTPM low        
 01-02-09 11:00   41.90   0 0.00   87.0   274.2 11.60  11 196.8 Pre-scab season      -10       0      GTPM low        
 01-02-09 12:00   44.06   1 0.00   79.0   284.1  7.30  12   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 13:00   42.26   0 0.00   87.0   344.1  6.10  13   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 14:00   43.34   0 0.00   78.0   317.6  7.90  14   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 15:00   40.82   2 0.00   90.0   332.1  8.40   0   8.8 Pre-scab season      -10       0      GTPM low        
 01-02-09 16:00   40.10   2 0.02   90.0   310.2  6.80   0  16.9 Pre-scab season      -10       0      GTPM low        
 01-02-09 17:00   37.22   1 0.00   99.0   196.2  1.40   1  16.9 Pre-scab season      -10       0      GTPM low        
 01-02-09 18:00   36.14   2 0.00  100.0   256.2  0.50   0  21.1 Pre-scab season      -10       0      GTPM low        
 01-02-09 19:00   36.32   2 0.00  100.0   324.4  1.70   0  25.4 Pre-scab season      -10       0      GTPM low        
 01-02-09 20:00   36.14   2 0.00   95.0   298.9  2.40   0  29.5 Pre-scab season      -10       0      GTPM low        
 01-02-09 21:00   34.70   1 0.00   90.0   293.3  2.00   1  29.5 Pre-scab season      -10       0      GTPM low        
 01-02-09 22:00   32.00   1 0.00   99.0   206.8  0.90   2  29.5 Pre-scab season      -10       0      GTPM low        
 01-02-09 23:00   31.28   2 0.00  100.0   181.1  0.50   0  29.5 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-03-09 00:00   31.28   2 0.00  100.0   174.7  0.50   0  29.5 Pre-scab season      -10       0      GTPM low        
 01-03-09 01:00   30.74   2 0.00  100.0   234.0  1.10   0  29.5 Pre-scab season      -10       0      GTPM low        
 01-03-09 02:00   29.84   1 0.00  100.0   322.6  1.00   1  29.5 Pre-scab season      -10       0      GTPM low        
 01-03-09 03:00   27.68   0 0.00  100.0   226.6  0.40   2  29.5 Pre-scab season      -10       0      GTPM low        
 01-03-09 04:00   25.52   0 0.00  100.0   196.9  0.40   3  29.5 Pre-scab season      -10       0      GTPM low        
 01-03-09 05:00   24.26   0 0.00  100.0   163.1  0.40   4  29.5 Pre-scab season      -10       0      GTPM low        
 01-03-09 06:00   23.36   0 0.00  100.0   230.1  0.40   5  29.5 Pre-scab season      -10       0      GTPM low        
 01-03-09 07:00   23.36   0 0.00  100.0   174.7  0.40   6  29.5 Pre-scab season      -10       0      GTPM low        
 01-03-09 08:00   25.34   0 0.00  100.0   218.8  0.40   7  29.5 Pre-scab season      -10       0      GTPM low        
 01-03-09 09:00   28.04   0 0.00  100.0   309.5  0.40   8  29.5 Pre-scab season      -10       0      GTPM low        
 01-03-09 10:00   31.64   0 0.00   99.0   203.3  1.00   9  29.5 Pre-scab season      -10       0      GTPM low        
 01-03-09 11:00   32.72   0 0.00   95.0   279.5  1.10  10  29.5 Pre-scab season      -10       0      GTPM low        
 01-03-09 12:00   34.52 5.1 0.00   91.0   338.5  2.50   0  32.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 13:00   35.78 5.1 0.00   86.0   174.4  0.90   0  35.8 Pre-scab season      -10       0      GTPM low        
 01-03-09 14:00   40.46   0 0.00   71.0   227.6  0.90   1  35.8 Pre-scab season      -10       0      GTPM low        
 01-03-09 15:00   41.18   0 0.00   67.0   328.6  1.10   2  35.8 Pre-scab season      -10       0      GTPM low        
 01-03-09 16:00   39.92   0 0.00   70.0   247.1  0.40   3  35.8 Pre-scab season      -10       0      GTPM low        
 01-03-09 17:00   37.04   0 0.00   77.0   234.0  0.50   4  35.8 Pre-scab season      -10       0      GTPM low        
 01-03-09 18:00   30.56 5.1 0.00   97.0   220.6  0.60   0  35.8 Pre-scab season      -10       0      GTPM low        
 01-03-09 19:00   28.94 5.1 0.00  100.0   187.8  0.40   0  35.8 Pre-scab season      -10       0      GTPM low        
 01-03-09 20:00   26.42 5.1 0.00  100.0   164.5  0.40   0  35.8 Pre-scab season      -10       0      GTPM low        
 01-03-09 21:00   26.06 5.1 0.00  100.0   229.1  0.70   0  35.8 Pre-scab season      -10       0      GTPM low        
 01-03-09 22:00   24.44 5.1 0.00  100.0   176.5  0.40   0  35.8 Pre-scab season      -10       0      GTPM low        
 01-03-09 23:00   23.18 5.1 0.00  100.0   204.7  0.40   0  35.8 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-04-09 00:00   23.36 5.1 0.00  100.0   192.0  0.80   0  35.8 Pre-scab season      -10       0      GTPM low        
 01-04-09 01:00   21.20   0 0.00  100.0   142.2  0.40   1  35.8 Pre-scab season      -10       0      GTPM low        
 01-04-09 02:00   21.20   0 0.00  100.0   239.3  0.60   2  35.8 Pre-scab season      -10       0      GTPM low        
 01-04-09 03:00   21.02 5.1 0.00  100.0   261.9  0.40   0  35.8 Pre-scab season      -10       0      GTPM low        
 01-04-09 04:00   19.94   0 0.00  100.0   181.8  0.40   1  35.8 Pre-scab season      -10       0      GTPM low        
 01-04-09 05:00   19.76   0 0.00  100.0   128.5  0.40   2  35.8 Pre-scab season      -10       0      GTPM low        
 01-04-09 06:00   22.64   0 0.00  100.0   156.4  0.40   3  35.8 Pre-scab season      -10       0      GTPM low        
 01-04-09 07:00   22.46   0 0.00  100.0   128.8  0.40   4  35.8 Pre-scab season      -10       0      GTPM low        
 01-04-09 08:00   21.56   0 0.00  100.0   190.2  0.40   5  35.8 Pre-scab season      -10       0      GTPM low        
 01-04-09 09:00   23.54   0 0.00  100.0   282.4  0.40   6  35.8 Pre-scab season      -10       0      GTPM low        
 01-04-09 10:00   25.88   0 0.00  100.0   300.4  0.40   7  35.8 Pre-scab season      -10       0      GTPM low        
 01-04-09 11:00   28.22   0 0.00   98.0   320.8  0.70   8  35.8 Pre-scab season      -10       0      GTPM low        
 01-04-09 12:00   28.76   0 0.00   95.0   327.2  0.60   9  35.8 Pre-scab season      -10       0      GTPM low        
 01-04-09 13:00   30.74   0 0.00   88.0   237.5  0.60  10  35.8 Pre-scab season      -10       0      GTPM low        
 01-04-09 14:00   32.18 5.1 0.00   84.0   169.1  0.70   0  36.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 15:00   32.72 5.1 0.00   83.0   327.5  0.70   0  36.7 Pre-scab season      -10       0      GTPM low        
 01-04-09 16:00   32.00 5.1 0.00   85.0   309.5  0.60   0  36.7 Pre-scab season      -10       0      GTPM low        
 01-04-09 17:00   32.00 5.1 0.00   92.0   258.0  0.40   0  36.7 Pre-scab season      -10       0      GTPM low        
 01-04-09 18:00   31.28 5.1 0.00   95.0   236.5  0.50   0  36.7 Pre-scab season      -10       0      GTPM low        
 01-04-09 19:00   31.46 5.1 0.00   94.0   245.6  0.70   0  36.7 Pre-scab season      -10       0      GTPM low        
 01-04-09 20:00   31.64 5.1 0.00   94.0   240.0  0.50   0  36.7 Pre-scab season      -10       0      GTPM low        
 01-04-09 21:00   31.82 5.1 0.00   96.0   292.7  0.40   0  36.7 Pre-scab season      -10       0      GTPM low        
 01-04-09 22:00   32.00 5.1 0.00   97.0   202.9  1.20   0  36.7 Pre-scab season      -10       0      GTPM low        
 01-04-09 23:00   32.18 5.1 0.00   96.0   159.5  0.70   0  36.9 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-05-09 00:00   32.54   0 0.00   98.0   201.5  0.40   1  36.9 Pre-scab season      -10       0      GTPM low        
 01-05-09 01:00   32.72   0 0.00  100.0   199.4  0.40   2  36.9 Pre-scab season      -10       0      GTPM low        
 01-05-09 02:00   32.72   0 0.00  100.0   157.4  0.40   3  36.9 Pre-scab season      -10       0      GTPM low        
 01-05-09 03:00   32.72   0 0.00  100.0   253.8  0.40   4  36.9 Pre-scab season      -10       0      GTPM low        
 01-05-09 04:00   32.90   1 0.00  100.0   152.8  0.40   5  36.9 Pre-scab season      -10       0      GTPM low        
 01-05-09 05:00   33.08   1 0.00  100.0   213.9  0.40   6  36.9 Pre-scab season      -10       0      GTPM low        
 01-05-09 06:00   32.90   1 0.02  100.0   305.3  0.40   7  36.9 Pre-scab season      -10       0      GTPM low        
 01-05-09 07:00   33.08   1 0.00  100.0   215.3  0.50   8  36.9 Pre-scab season      -10       0      GTPM low        
 01-05-09 08:00   33.44   1 0.00  100.0   313.4  0.70   9  36.9 Pre-scab season      -10       0      GTPM low        
 01-05-09 09:00   33.80   2 0.00  100.0   184.6  0.60   0  38.7 Pre-scab season      -10       0      GTPM low        
 01-05-09 10:00   36.50   2 0.00   99.0   215.3  1.40   0  43.2 Pre-scab season      -10       0      GTPM low        
 01-05-09 11:00   42.62   3 0.00   88.0   271.1  2.10   0  53.8 Pre-scab season      -10       0      GTPM low        
 01-05-09 12:00   40.82   4 0.00   93.0   267.9  3.10   0  62.6 Pre-scab season      -10       0      GTPM low        
 01-05-09 13:00   42.26   4 0.00   91.0   226.2  0.50   0  72.9 Pre-scab season      -10       0      GTPM low        
 01-05-09 14:00   43.70   1 0.00   90.0   345.9  2.00   1  72.9 Pre-scab season      -10       0      GTPM low        
 01-05-09 15:00   44.24 5.1 0.00   90.0   307.1  1.00   0  85.1 Pre-scab season      -10       0      GTPM low        
 01-05-09 16:00   44.60   0 0.00   92.0   303.9  0.60   1  85.1 Pre-scab season      -10       0      GTPM low        
 01-05-09 17:00   43.34   0 0.00   95.0   214.9  0.40   2  85.1 Pre-scab season      -10       0      GTPM low        
 01-05-09 18:00   41.36   0 0.00  100.0   206.8  0.70   3  85.1 Pre-scab season      -10       0      GTPM low        
 01-05-09 19:00   41.18   0 0.00  100.0   226.2  0.80   4  85.1 Pre-scab season      -10       0      GTPM low        
 01-05-09 20:00   40.82   0 0.00  100.0   189.5  0.60   5  85.1 Pre-scab season      -10       0      GTPM low        
 01-05-09 21:00   40.82   0 0.00  100.0   215.3  0.40   6  85.1 Pre-scab season      -10       0      GTPM low        
 01-05-09 22:00   41.18   0 0.00  100.0   193.8  0.50   7  85.1 Pre-scab season      -10       0      GTPM low        
 01-05-09 23:00   40.46   2 0.02  100.0   213.9  0.40   0  93.6 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-06-09 00:00   40.46   3 0.00  100.0   186.4  0.40   0 102.1 Pre-scab season      -10       0      GTPM low        
 01-06-09 01:00   40.46   3 0.00  100.0   289.8  0.40   0 110.5 Pre-scab season      -10       0      GTPM low        
 01-06-09 02:00   40.46   3 0.01  100.0   264.7  0.40   0 119.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 03:00   41.00   2 0.04  100.0   239.6  0.40   0 128.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 04:00   40.64   3 0.01  100.0   256.2  0.40   0 136.6 Pre-scab season      -10       0      GTPM low        
 01-06-09 05:00   41.18   2 0.03  100.0   331.1  0.90   0 145.8 Pre-scab season      -10       0      GTPM low        
 01-06-09 06:00   41.00   3 0.00  100.0   270.4  0.90   0 154.8 Pre-scab season      -10       0      GTPM low        
 01-06-09 07:00   41.00   3 0.00  100.0   176.5  0.40   0 163.8 Pre-scab season      -10       0      GTPM low        
 01-06-09 08:00   41.18   3 0.00  100.0   160.9  0.40   0 173.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 09:00   41.90   3 0.00  100.0   180.4  0.70   0 182.9 Pre-scab season      -10       0      GTPM low        
 01-06-09 10:00   43.16   3 0.00  100.0   319.8  1.50   0 194.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 11:00   44.60   3 0.00  100.0   345.9  2.80   0 206.6 Pre-scab season      -10       0      GTPM low        
 01-06-09 12:00   45.14   4 0.01  100.0   220.2  1.10   0 219.8 Pre-scab season      -10       0      GTPM low        
 01-06-09 13:00   47.30   4 0.00   99.0   122.8  1.30   0 235.1 Pre-scab season      -10       0      GTPM low        
 01-06-09 14:00   49.28   4 0.00   97.0   255.5  1.70   0 252.4 Pre-scab season      -10       0      GTPM low        
 01-06-09 15:00   48.92   4 0.00   99.0   333.5  1.30   0 269.3 Pre-scab season      -10       0      GTPM low        
 01-06-09 16:00   48.56   4 0.00   99.0   255.5  0.50   0 285.8 Pre-scab season      -10       0      GTPM low        
 01-06-09 17:00   48.02   4 0.00  100.0   317.3  0.70   0 301.9 Pre-scab season      -10       0      GTPM low        
 01-06-09 18:00   46.94   3 0.00  100.0   267.9  0.60   0 316.8 Pre-scab season      -10       0      GTPM low        
 01-06-09 19:00   45.86   3 0.00  100.0    65.6  0.40   0 330.7 Pre-scab season      -10       0      GTPM low        
 01-06-09 20:00   45.50   3 0.00  100.0   227.3  0.70   0 344.2 Pre-scab season      -10       0      GTPM low        
 01-06-09 21:00   44.78   2 0.00  100.0   210.0  0.80   0 356.9 Pre-scab season      -10       0      GTPM low        
 01-06-09 22:00   43.52   2 0.00  100.0   221.3  0.60   0 368.5 Pre-scab season      -10       0      GTPM low        
 01-06-09 23:00   44.06   3 0.00  100.0   247.8  0.80   0 380.5 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-07-09 00:00   44.24   3 0.00  100.0   147.5  0.60   0 392.7 Pre-scab season      -10       0      GTPM low        
 01-07-09 01:00   44.24   3 0.00  100.0   195.5  0.80   0 405.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 02:00   42.98   3 0.00  100.0   193.8  0.90   0 416.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 03:00   42.08   3 0.00  100.0   187.1  1.20   0 426.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 04:00   42.26   3 0.00  100.0   273.9  0.70   0 436.3 Pre-scab season      -10       0      GTPM low        
 01-07-09 05:00   42.26   3 0.00  100.0   200.5  0.80   0 446.6 Pre-scab season      -10       0      GTPM low        
 01-07-09 06:00   42.26   3 0.00  100.0   137.3  0.60   0 456.8 Pre-scab season      -10       0      GTPM low        
 01-07-09 07:00   42.62   3 0.00  100.0   228.7  0.80   0 467.4 Pre-scab season      -10       0      GTPM low        
 01-07-09 08:00   42.62   3 0.00  100.0   178.2  0.80   0 478.1 Pre-scab season      -10       0      GTPM low        
 01-07-09 09:00   44.42   3 0.00  100.0   170.1  0.70   0 490.5 Pre-scab season      -10       0      GTPM low        
 01-07-09 10:00   46.22   4 0.00  100.0   260.5  3.50   0 504.7 Pre-scab season      -10       0      GTPM low        
 01-07-09 11:00   48.02   0 0.00   97.0   263.3  2.70   1 504.7 Pre-scab season      -10       0      GTPM low        
 01-07-09 12:00   52.34   0 0.00   85.0   322.9  1.10   2 504.7 Pre-scab season      -10       0      GTPM low        
 01-07-09 13:00   54.50   0 0.00   80.0   338.1  2.80   3 504.7 Pre-scab season      -10       0      GTPM low        
 01-07-09 14:00   54.14   0 0.00   81.0   312.7  3.20   4 504.7 Pre-scab season      -10       0      GTPM low        
 01-07-09 15:00   53.06 5.1 0.00   83.0   273.5  1.60   0 525.8 Pre-scab season      -10       0      GTPM low        
 01-07-09 16:00   55.04   0 0.00   76.0   306.4  1.10   1 525.8 Pre-scab season      -10       0      GTPM low        
 01-07-09 17:00   52.70 5.1 0.00   82.0   264.0  0.70   0 546.5 Pre-scab season      -10       0      GTPM low        
 01-07-09 18:00   45.86   0 0.00   98.0   206.8  1.00   1 546.5 Pre-scab season      -10       0      GTPM low        
 01-07-09 19:00   40.82   0 0.00  100.0   188.1  1.10   2 546.5 Pre-scab season      -10       0      GTPM low        
 01-07-09 20:00   39.02   0 0.00  100.0   196.6  1.00   3 546.5 Pre-scab season      -10       0      GTPM low        
 01-07-09 21:00   36.68   0 0.00  100.0   185.6  1.00   4 546.5 Pre-scab season      -10       0      GTPM low        
 01-07-09 22:00   35.24   0 0.00  100.0   161.3  0.50   5 546.5 Pre-scab season      -10       0      GTPM low        
 01-07-09 23:00   34.34   0 0.00  100.0   183.5  1.10   6 546.5 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-08-09 00:00   36.14   2 0.00  100.0   339.2  0.80   0 550.6 Pre-scab season      -10       0      GTPM low        
 01-08-09 01:00   37.94   2 0.00  100.0   180.0  0.80   0 556.6 Pre-scab season      -10       0      GTPM low        
 01-08-09 02:00   39.56   3 0.00  100.0   259.8  0.70   0 564.1 Pre-scab season      -10       0      GTPM low        
 01-08-09 03:00   39.20   2 0.00  100.0   234.0  1.70   0 571.3 Pre-scab season      -10       0      GTPM low        
 01-08-09 04:00   39.02   2 0.01  100.0   206.8  0.60   0 578.4 Pre-scab season      -10       0      GTPM low        
 01-08-09 05:00   38.66   0 0.06  100.0   243.9  0.70   1 578.4 Pre-scab season      -10       0      GTPM low        
 01-08-09 06:00   39.38   0 0.11  100.0   229.8  0.90   2 578.4 Pre-scab season      -10       0      GTPM low        
 01-08-09 07:00   39.74   0 0.05  100.0   218.8  1.40   3 578.4 Pre-scab season      -10       0      GTPM low        
 01-08-09 08:00   39.56   0 0.00  100.0   200.8  2.10   4 578.4 Pre-scab season      -10       0      GTPM low        
 01-08-09 09:00   38.66   0 0.00  100.0   149.6  0.50   5 578.4 Pre-scab season      -10       0      GTPM low        
 01-08-09 10:00   42.26   0 0.00  100.0   246.7  1.50   6 578.4 Pre-scab season      -10       0      GTPM low        
 01-08-09 11:00   45.14   0 0.00  100.0   269.6  1.70   7 578.4 Pre-scab season      -10       0      GTPM low        
 01-08-09 12:00   51.26   2 0.00   91.0   344.5  2.50   0 597.6 Pre-scab season      -10       0      GTPM low        
 01-08-09 13:00   55.58   0 0.00   70.0   292.6  3.60   1 597.6 Pre-scab season      -10       0      GTPM low        
 01-08-09 14:00   56.48   0 0.00   53.0   216.7 11.10   2 597.6 Pre-scab season      -10       0      GTPM low        
 01-08-09 15:00   54.14   0 0.00   56.0   244.2  8.40   3 597.6 Pre-scab season      -10       0      GTPM low        
 01-08-09 16:00   50.90   0 0.00   63.0   258.7  4.90   4 597.6 Pre-scab season      -10       0      GTPM low        
 01-08-09 17:00   46.58   0 0.00   79.0   336.7  2.40   5 597.6 Pre-scab season      -10       0      GTPM low        
 01-08-09 18:00   41.36 5.1 0.00   93.0   208.6  0.40   0 607.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 19:00   36.86 5.1 0.00  100.0   158.1  0.80   0 611.8 Pre-scab season      -10       0      GTPM low        
 01-08-09 20:00   33.98 5.1 0.00  100.0   137.3  0.40   0 613.8 Pre-scab season      -10       0      GTPM low        
 01-08-09 21:00   32.90 5.1 0.00  100.0   141.9  0.70   0 614.7 Pre-scab season      -10       0      GTPM low        
 01-08-09 22:00   31.82   0 0.00  100.0   146.1  0.90   1 614.7 Pre-scab season      -10       0      GTPM low        
 01-08-09 23:00   32.36   0 0.00  100.0   150.4  0.40   2 614.7 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-09-09 00:00   34.16   0 0.00  100.0   190.9  0.40   3 614.7 Pre-scab season      -10       0      GTPM low        
 01-09-09 01:00   35.78   0 0.00  100.0    71.6  0.50   4 614.7 Pre-scab season      -10       0      GTPM low        
 01-09-09 02:00   36.32   0 0.00  100.0   159.9  0.50   5 614.7 Pre-scab season      -10       0      GTPM low        
 01-09-09 03:00   35.24   0 0.00  100.0   147.2  0.40   6 614.7 Pre-scab season      -10       0      GTPM low        
 01-09-09 04:00   33.80   0 0.00  100.0   120.4  0.50   7 614.7 Pre-scab season      -10       0      GTPM low        
 01-09-09 05:00   34.70   1 0.00  100.0   187.8  2.30   8 614.7 Pre-scab season      -10       0      GTPM low        
 01-09-09 06:00   32.72   1 0.00  100.0   134.5  0.50   9 614.7 Pre-scab season      -10       0      GTPM low        
 01-09-09 07:00   32.00   1 0.00  100.0   100.6  1.20  10 614.7 Pre-scab season      -10       0      GTPM low        
 01-09-09 08:00   30.92   1 0.00  100.0   163.4  0.60  11 614.7 Pre-scab season      -10       0      GTPM low        
 01-09-09 09:00   31.46   1 0.00  100.0   135.2  1.30  12   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 10:00   32.54   2 0.00  100.0   313.4  3.30   0   0.5 Pre-scab season      -10       0      GTPM low        
 01-09-09 11:00   35.42   2 0.00  100.0   186.7  1.30   0   4.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 12:00   40.46   2 0.00   91.0   158.8  1.70   0  12.4 Pre-scab season      -10       0      GTPM low        
 01-09-09 13:00   44.42   0 0.00   77.0   273.9  1.80   1  12.4 Pre-scab season      -10       0      GTPM low        
 01-09-09 14:00   48.92   0 0.00   64.0   256.9  1.90   2  12.4 Pre-scab season      -10       0      GTPM low        
 01-09-09 15:00   48.02   0 0.00   61.0   265.4  1.90   3  12.4 Pre-scab season      -10       0      GTPM low        
 01-09-09 16:00   46.94   0 0.00   64.0   194.1  0.40   4  12.4 Pre-scab season      -10       0      GTPM low        
 01-09-09 17:00   44.78   0 0.00   72.0   165.2  0.40   5  12.4 Pre-scab season      -10       0      GTPM low        
 01-09-09 18:00   38.84 5.1 0.00   90.0   139.8  0.70   0  19.3 Pre-scab season      -10       0      GTPM low        
 01-09-09 19:00   36.68 5.1 0.00   97.0   141.2  0.50   0  23.9 Pre-scab season      -10       0      GTPM low        
 01-09-09 20:00   34.34 5.1 0.00  100.0   160.6  0.60   0  26.3 Pre-scab season      -10       0      GTPM low        
 01-09-09 21:00   31.46   0 0.00  100.0   157.1  0.70   1  26.3 Pre-scab season      -10       0      GTPM low        
 01-09-09 22:00   30.38 5.1 0.00  100.0   162.0  1.10   0  26.3 Pre-scab season      -10       0      GTPM low        
 01-09-09 23:00   29.30   0 0.00  100.0   135.5  0.80   1  26.3 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-10-09 00:00   28.04   0 0.00  100.0   151.8  0.50   2  26.3 Pre-scab season      -10       0      GTPM low        
