Data for BCFOSS   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-01-09 00:00   39.38 5.1 0.00  100.0   249.9  0.80   0   7.4 Pre-scab season      -10       0      GTPM low        
 01-01-09 01:00   39.92 5.1 0.00   99.0   254.8  0.80   0  15.3 Pre-scab season      -10       0      GTPM low        
 01-01-09 02:00   40.46 5.1 0.00   98.0   229.8  0.80   0  23.8 Pre-scab season      -10       0      GTPM low        
 01-01-09 03:00   40.46 5.2 0.01  100.0   213.5  0.80   0  32.2 Pre-scab season      -10       0      GTPM low        
 01-01-09 04:00   40.46 5.3 0.02  100.0   121.1  0.80   0  40.7 Pre-scab season      -10       0      GTPM low        
 01-01-09 05:00   40.46 5.1 0.00  100.0   177.9  0.80   0  49.1 Pre-scab season      -10       0      GTPM low        
 01-01-09 06:00   40.46 5.4 0.04  100.0   231.9  0.80   0  57.6 Pre-scab season      -10       0      GTPM low        
 01-01-09 07:00   40.46 5.3 0.02  100.0   258.0  0.80   0  66.1 Pre-scab season      -10       0      GTPM low        
 01-01-09 08:00   40.46 5.3 0.02  100.0   122.5  0.80   0  74.5 Pre-scab season      -10       0      GTPM low        
 01-01-09 09:00   41.00 5.1 0.00  100.0   239.6  0.80   0  83.5 Pre-scab season      -10       0      GTPM low        
 01-01-09 10:00   42.44 5.1 0.00  100.0   111.2  0.80   0  94.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 11:00   44.42 5.2 0.01   99.0    98.8  0.80   0 106.4 Pre-scab season      -10       0      GTPM low        
 01-01-09 12:00   45.14 5.1 0.00   97.0    91.1  1.40   0 119.5 Pre-scab season      -10       0      GTPM low        
 01-01-09 13:00   44.96 5.1 0.00   97.0    90.4  1.20   0 132.5 Pre-scab season      -10       0      GTPM low        
 01-01-09 14:00   46.58 5.1 0.00   94.0   114.0  0.80   0 147.1 Pre-scab season      -10       0      GTPM low        
 01-01-09 15:00   46.04 5.1 0.00   95.0    92.1  0.80   0 161.1 Pre-scab season      -10       0      GTPM low        
 01-01-09 16:00   46.94 5.1 0.00   93.0   177.9  0.80   0 176.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 17:00   45.32 5.1 0.00   97.0    95.3  0.80   0 189.4 Pre-scab season      -10       0      GTPM low        
 01-01-09 18:00   44.42 5.1 0.00  100.0   225.5  0.80   0 201.8 Pre-scab season      -10       0      GTPM low        
 01-01-09 19:00   42.62 5.1 0.00  100.0   254.5  0.80   0 212.4 Pre-scab season      -10       0      GTPM low        
 01-01-09 20:00   42.08 5.1 0.00  100.0   309.2  0.80   0 222.5 Pre-scab season      -10       0      GTPM low        
 01-01-09 21:00   42.26 5.1 0.00  100.0   280.6  0.80   0 232.7 Pre-scab season      -10       0      GTPM low        
 01-01-09 22:00   46.58 5.1 0.00   91.0   222.4  1.40   0 247.3 Pre-scab season      -10       0      GTPM low        
 01-01-09 23:00   51.62   0 0.00   75.0   254.1  0.80   1 247.3 Pre-scab season      -10       0      GTPM low        
Data for BCFOSS   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-02-09 00:00   50.36   0 0.00   77.0   266.5  0.80   2 247.3 Pre-scab season      -10       0      GTPM low        
 01-02-09 01:00   51.98   0 0.00   72.0   298.2  3.10   3 247.3 Pre-scab season      -10       0      GTPM low        
 01-02-09 02:00   58.46   0 0.06   59.0   326.1  9.90   4 247.3 Pre-scab season      -10       0      GTPM low        
 01-02-09 03:00   51.80 5.3 0.51   88.0   245.6  7.20   0 267.1 Pre-scab season      -10       0      GTPM low        
 01-02-09 04:00   49.82 5.3 0.13   92.0   331.8  4.70   0 284.9 Pre-scab season      -10       0      GTPM low        
 01-02-09 05:00   50.72 5.2 0.01   79.0   193.8 11.20   0 303.6 Pre-scab season      -10       0      GTPM low        
 01-02-09 06:00   50.00   0 0.00   67.0   247.4 11.30   1 303.6 Pre-scab season      -10       0      GTPM low        
 01-02-09 07:00   46.76   0 0.00   77.0    78.4  7.50   2 303.6 Pre-scab season      -10       0      GTPM low        
 01-02-09 08:00   41.54 5.3 0.06   93.0    58.6  9.20   0 313.2 Pre-scab season      -10       0      GTPM low        
 01-02-09 09:00   40.46 5.2 0.01   94.0    63.2  3.10   0 321.6 Pre-scab season      -10       0      GTPM low        
 01-02-09 10:00   40.46 5.1 0.00   95.0   126.0  0.80   0 330.1 Pre-scab season      -10       0      GTPM low        
 01-02-09 11:00   40.46   0 0.00   88.0   129.5  7.10   1 330.1 Pre-scab season      -10       0      GTPM low        
 01-02-09 12:00   40.46 5.1 0.00   87.0   127.8  4.60   0 338.6 Pre-scab season      -10       0      GTPM low        
 01-02-09 13:00   41.54 5.1 0.00   86.0   152.8  4.60   0 348.1 Pre-scab season      -10       0      GTPM low        
 01-02-09 14:00   39.74 5.3 0.03   95.0   255.5  2.20   0 355.8 Pre-scab season      -10       0      GTPM low        
 01-02-09 15:00   41.36 5.3 0.07   90.0   164.1  4.50   0 365.2 Pre-scab season      -10       0      GTPM low        
 01-02-09 16:00   37.76 5.4 0.06   99.0    65.6  0.80   0 371.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 17:00   35.24 5.4 0.04  100.0    67.4  1.80   0 374.2 Pre-scab season      -10       0      GTPM low        
 01-02-09 18:00   34.70 5.2 0.01  100.0   222.0  0.80   0 376.9 Pre-scab season      -10       0      GTPM low        
 01-02-09 19:00   35.24 5.1 0.00  100.0   336.4  0.80   0 380.1 Pre-scab season      -10       0      GTPM low        
 01-02-09 20:00   35.96   0 0.00  100.0   208.9  0.80   1 380.1 Pre-scab season      -10       0      GTPM low        
 01-02-09 21:00   32.00   0 0.00    0.0     0.0  0.00   2 380.1 Pre-scab season      -10       0      GTPM low        
 01-02-09 22:00   33.26 5.1 0.00   98.0   138.4  0.80   0 381.4 Pre-scab season      -10       0      GTPM low        
 01-02-09 23:00   33.26 5.1 0.00  100.0   315.3  0.80   0 382.7 Pre-scab season      -10       0      GTPM low        
Data for BCFOSS   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-03-09 00:00   33.08   0 0.00  100.0   303.5  0.80   1 382.7 Pre-scab season      -10       0      GTPM low        
 01-03-09 01:00   31.82 5.1 0.00  100.0   311.1  0.80   0 382.7 Pre-scab season      -10       0      GTPM low        
 01-03-09 02:00   30.38 5.1 0.00  100.0   312.4  0.80   0 382.7 Pre-scab season      -10       0      GTPM low        
 01-03-09 03:00   29.12 5.1 0.00  100.0   312.4  0.80   0 382.7 Pre-scab season      -10       0      GTPM low        
 01-03-09 04:00   28.76 5.1 0.00  100.0   311.6  0.80   0 382.7 Pre-scab season      -10       0      GTPM low        
 01-03-09 05:00   26.78 5.1 0.00  100.0   310.6  0.80   0 382.7 Pre-scab season      -10       0      GTPM low        
 01-03-09 06:00   25.52 5.1 0.00  100.0   313.8  0.80   0 382.7 Pre-scab season      -10       0      GTPM low        
 01-03-09 07:00   25.52 5.1 0.00  100.0   327.2  0.80   0 382.7 Pre-scab season      -10       0      GTPM low        
 01-03-09 08:00   25.16 5.1 0.00  100.0   286.6  0.80   0 382.7 Pre-scab season      -10       0      GTPM low        
 01-03-09 09:00   27.14 5.1 0.00   99.0   304.9  0.80   0 382.7 Pre-scab season      -10       0      GTPM low        
 01-03-09 10:00   33.26 5.1 0.00   90.0    88.9  0.80   0 384.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 11:00   35.06 5.1 0.00   83.0    85.1  0.80   0 387.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 12:00   35.06 5.1 0.00   84.0    82.2  0.80   0 390.1 Pre-scab season      -10       0      GTPM low        
 01-03-09 13:00   36.68 5.2 0.01   81.0   168.0  0.80   0 394.8 Pre-scab season      -10       0      GTPM low        
 01-03-09 14:00   37.76   0 0.00   77.0    51.9  0.80   1 394.8 Pre-scab season      -10       0      GTPM low        
 01-03-09 15:00   40.10   0 0.00   68.0    72.0  0.80   2 394.8 Pre-scab season      -10       0      GTPM low        
 01-03-09 16:00   39.92   0 0.00   69.0   315.5  0.80   3 394.8 Pre-scab season      -10       0      GTPM low        
 01-03-09 17:00   33.80 5.1 0.00   90.0   326.5  0.80   0 396.6 Pre-scab season      -10       0      GTPM low        
 01-03-09 18:00   31.46 5.1 0.00   97.0   304.6  0.80   0 396.6 Pre-scab season      -10       0      GTPM low        
 01-03-09 19:00   30.56 5.1 0.00   97.0   288.9  0.80   0 396.6 Pre-scab season      -10       0      GTPM low        
 01-03-09 20:00   32.00   0 0.00    0.0     0.0  0.00   1 396.6 Pre-scab season      -10       0      GTPM low        
 01-03-09 21:00   28.40 5.1 0.00   94.0   249.9  0.80   0 396.6 Pre-scab season      -10       0      GTPM low        
 01-03-09 22:00   32.00   0 0.00    0.0     0.0  0.00   1 396.6 Pre-scab season      -10       0      GTPM low        
 01-03-09 23:00   24.26 5.1 0.00  100.0   341.6  0.80   0 396.6 Pre-scab season      -10       0      GTPM low        
Data for BCFOSS   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-04-09 00:00   24.98 5.1 0.00  100.0   286.9  0.80   0 396.6 Pre-scab season      -10       0      GTPM low        
 01-04-09 01:00   25.16 5.1 0.00   98.0   241.8  0.80   0 396.6 Pre-scab season      -10       0      GTPM low        
 01-04-09 02:00   22.64 5.1 0.00  100.0   253.8  0.80   0 396.6 Pre-scab season      -10       0      GTPM low        
 01-04-09 03:00   21.38 5.1 0.00  100.0   198.0  0.80   0 396.6 Pre-scab season      -10       0      GTPM low        
 01-04-09 04:00   20.84 5.1 0.00  100.0   217.8  0.80   0 396.6 Pre-scab season      -10       0      GTPM low        
 01-04-09 05:00   21.20 5.1 0.00  100.0   328.2  0.80   0 396.6 Pre-scab season      -10       0      GTPM low        
 01-04-09 06:00   24.62 5.1 0.00  100.0   304.2  0.80   0 396.6 Pre-scab season      -10       0      GTPM low        
 01-04-09 07:00   24.80 5.1 0.00  100.0   280.2  0.80   0 396.6 Pre-scab season      -10       0      GTPM low        
 01-04-09 08:00   24.44 5.1 0.00  100.0   283.4  0.80   0 396.6 Pre-scab season      -10       0      GTPM low        
 01-04-09 09:00   24.98 5.1 0.00  100.0   213.5  0.80   0 396.6 Pre-scab season      -10       0      GTPM low        
 01-04-09 10:00   26.78 5.1 0.00  100.0    64.2  0.90   0 396.6 Pre-scab season      -10       0      GTPM low        
 01-04-09 11:00   28.22 5.1 0.00   96.0    94.9  1.00   0 396.6 Pre-scab season      -10       0      GTPM low        
 01-04-09 12:00   29.48 5.1 0.00   93.0    86.8  1.10   0 396.6 Pre-scab season      -10       0      GTPM low        
 01-04-09 13:00   31.64 5.1 0.00   85.0    91.4  0.80   0 396.6 Pre-scab season      -10       0      GTPM low        
 01-04-09 14:00   32.72   0 0.00   80.0    82.2  0.80   1 396.6 Pre-scab season      -10       0      GTPM low        
 01-04-09 15:00   33.44   0 0.00   75.0    76.6  0.80   2 396.6 Pre-scab season      -10       0      GTPM low        
 01-04-09 16:00   33.08   0 0.00   80.0    84.0  0.80   3 396.6 Pre-scab season      -10       0      GTPM low        
 01-04-09 17:00   32.18 5.1 0.00   84.0   103.4  0.80   0 396.8 Pre-scab season      -10       0      GTPM low        
 01-04-09 18:00   32.00 5.1 0.00   86.0   168.0  0.80   0 396.8 Pre-scab season      -10       0      GTPM low        
 01-04-09 19:00   32.36 5.1 0.00   86.0   136.9  1.10   0 397.1 Pre-scab season      -10       0      GTPM low        
 01-04-09 20:00   32.54 5.1 0.00   88.0   156.0  0.80   0 397.7 Pre-scab season      -10       0      GTPM low        
 01-04-09 21:00   32.00 5.1 0.00   89.0    90.0  0.80   0 397.7 Pre-scab season      -10       0      GTPM low        
 01-04-09 22:00   32.00 5.1 0.00   88.0    79.4  3.10   0 397.7 Pre-scab season      -10       0      GTPM low        
 01-04-09 23:00   32.36 5.1 0.00   93.0   140.8  3.00   0 398.0 Pre-scab season      -10       0      GTPM low        
Data for BCFOSS   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-05-09 00:00   32.36 5.1 0.00   98.0   139.8  0.90   0 398.4 Pre-scab season      -10       0      GTPM low        
 01-05-09 01:00   32.54   0 0.00   98.0   192.5  0.80   1 398.4 Pre-scab season      -10       0      GTPM low        
 01-05-09 02:00   32.00   0 0.00    0.0     0.0  0.00   2 398.4 Pre-scab season      -10       0      GTPM low        
 01-05-09 03:00   32.00   0 0.00    0.0     0.0  0.00   3 398.4 Pre-scab season      -10       0      GTPM low        
 01-05-09 04:00   33.44 5.1 0.00  100.0   172.6  1.00   0 399.8 Pre-scab season      -10       0      GTPM low        
 01-05-09 05:00   33.44 5.1 0.00  100.0   211.4  1.20   0 401.2 Pre-scab season      -10       0      GTPM low        
 01-05-09 06:00   33.98 5.3 0.02  100.0   213.5  0.80   0 403.2 Pre-scab season      -10       0      GTPM low        
 01-05-09 07:00   34.16 5.1 0.00  100.0   133.8  0.80   0 405.4 Pre-scab season      -10       0      GTPM low        
 01-05-09 08:00   34.16 5.1 0.00  100.0   146.5  0.90   0 407.5 Pre-scab season      -10       0      GTPM low        
 01-05-09 09:00   34.52 5.1 0.00  100.0    92.8  1.10   0 410.1 Pre-scab season      -10       0      GTPM low        
 01-05-09 10:00   36.50 5.1 0.00   98.0   251.6  0.80   0 414.6 Pre-scab season      -10       0      GTPM low        
 01-05-09 11:00   43.16 5.1 0.00   86.0   168.0  0.80   0 425.7 Pre-scab season      -10       0      GTPM low        
 01-05-09 12:00   45.50 5.1 0.00   84.0    84.0  0.80   0 439.2 Pre-scab season      -10       0      GTPM low        
 01-05-09 13:00   46.76 5.1 0.00   83.0    84.7  0.80   0 454.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 14:00   45.32 5.1 0.00   87.0    82.9  4.50   0 467.3 Pre-scab season      -10       0      GTPM low        
 01-05-09 15:00   45.50   0 0.00   87.0    75.2  7.20   1 467.3 Pre-scab season      -10       0      GTPM low        
 01-05-09 16:00   45.50   0 0.00   89.0    67.8  6.10   2 467.3 Pre-scab season      -10       0      GTPM low        
 01-05-09 17:00   45.68   0 0.00   88.0    70.9  5.80   3 467.3 Pre-scab season      -10       0      GTPM low        
 01-05-09 18:00   45.50 5.1 0.00   90.0   204.4  2.40   0 480.8 Pre-scab season      -10       0      GTPM low        
 01-05-09 19:00   44.06 5.1 0.00   92.0   266.1  0.90   0 492.9 Pre-scab season      -10       0      GTPM low        
 01-05-09 20:00   43.88 5.1 0.00   92.0   291.9  2.60   0 504.7 Pre-scab season      -10       0      GTPM low        
 01-05-09 21:00   43.34 5.1 0.00   93.0   272.1  0.80   0 516.1 Pre-scab season      -10       0      GTPM low        
 01-05-09 22:00   43.16 5.1 0.00   95.0   299.6  0.80   0 527.2 Pre-scab season      -10       0      GTPM low        
 01-05-09 23:00   42.98 5.1 0.00   97.0   304.2  0.80   0 538.2 Pre-scab season      -10       0      GTPM low        
Data for BCFOSS   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-06-09 00:00   43.16 5.2 0.01   99.0   254.5  0.80   0 549.4 Pre-scab season      -10       0      GTPM low        
 01-06-09 01:00   42.62 5.2 0.01  100.0   282.4  0.80   0 560.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 02:00   42.44 5.2 0.01  100.0   210.7  0.80   0 570.4 Pre-scab season      -10       0      GTPM low        
 01-06-09 03:00   42.08 5.4 0.05  100.0    71.3  0.80   0 580.5 Pre-scab season      -10       0      GTPM low        
 01-06-09 04:00   41.90 5.2 0.01  100.0   112.6  0.80   0 590.4 Pre-scab season      -10       0      GTPM low        
 01-06-09 05:00   41.90 5.3 0.02  100.0   132.0  0.80   0 600.3 Pre-scab season      -10       0      GTPM low        
 01-06-09 06:00   42.44 5.1 0.00  100.0   173.3  0.80   0 610.7 Pre-scab season      -10       0      GTPM low        
 01-06-09 07:00   41.90 5.1 0.00  100.0   135.9  0.80   0 620.6 Pre-scab season      -10       0      GTPM low        
 01-06-09 08:00   42.44 5.1 0.00  100.0   208.6  0.80   0 631.1 Pre-scab season      -10       0      GTPM low        
 01-06-09 09:00   42.80 5.1 0.00  100.0   236.8  0.80   0 641.9 Pre-scab season      -10       0      GTPM low        
 01-06-09 10:00   44.78 5.1 0.00  100.0   163.8  0.90   0 654.7 Pre-scab season      -10       0      GTPM low        
 01-06-09 11:00   45.86 5.1 0.00  100.0   107.3  0.90   0 668.5 Pre-scab season      -10       0      GTPM low        
 01-06-09 12:00   46.94 5.1 0.00   98.0    86.5  0.90   0 683.5 Pre-scab season      -10       0      GTPM low        
 01-06-09 13:00   48.02 5.1 0.00   97.0   154.6  0.80   0 699.5 Pre-scab season      -10       0      GTPM low        
 01-06-09 14:00   51.44 5.1 0.00   91.0   259.1  0.80   0 718.9 Pre-scab season      -10       0      GTPM low        
 01-06-09 15:00   51.98 5.1 0.00   90.0   264.0  0.80   0 738.9 Pre-scab season      -10       0      GTPM low        
 01-06-09 16:00   50.18 5.1 0.00   96.0    79.8  0.80   0 757.1 Pre-scab season      -10       0      GTPM low        
 01-06-09 17:00   49.28 5.1 0.00   98.0    70.2  0.80   0 774.4 Pre-scab season      -10       0      GTPM low        
 01-06-09 18:00   47.48 5.1 0.00  100.0    69.2  0.80   0 789.8 Pre-scab season      -10       0      GTPM low        
 01-06-09 19:00   46.04 5.1 0.00  100.0   200.1  0.80   0 803.9 Pre-scab season      -10       0      GTPM low        
 01-06-09 20:00   46.04 5.1 0.00  100.0   302.1  0.80   0 817.9 Pre-scab season      -10       0      GTPM low        
 01-06-09 21:00   45.86 5.1 0.00  100.0   282.7  0.80   0 831.8 Pre-scab season      -10       0      GTPM low        
 01-06-09 22:00   45.50 5.1 0.00  100.0   276.4  0.90   0 845.3 Pre-scab season      -10       0      GTPM low        
 01-06-09 23:00   45.14 5.1 0.00  100.0   229.1  0.80   0 858.4 Pre-scab season      -10       0      GTPM low        
Data for BCFOSS   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-07-09 00:00   45.14 5.1 0.00  100.0    72.7  0.80   0 871.5 Pre-scab season      -10       0      GTPM low        
 01-07-09 01:00   43.52 5.1 0.00  100.0    71.3  0.80   0 883.1 Pre-scab season      -10       0      GTPM low        
 01-07-09 02:00   43.16 5.1 0.00  100.0   118.2  0.80   0 894.2 Pre-scab season      -10       0      GTPM low        
 01-07-09 03:00   42.44 5.1 0.00  100.0   192.4  0.80   0 904.7 Pre-scab season      -10       0      GTPM low        
 01-07-09 04:00   43.52 5.1 0.00  100.0   253.1  0.80   0 916.2 Pre-scab season      -10       0      GTPM low        
 01-07-09 05:00   42.80 5.1 0.00  100.0   260.5  0.80   0 927.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 06:00   44.42 5.1 0.00   95.0   268.2  0.80   0 939.4 Pre-scab season      -10       0      GTPM low        
 01-07-09 07:00   43.34 5.1 0.00   95.0   270.7  0.90   0 950.7 Pre-scab season      -10       0      GTPM low        
 01-07-09 08:00   40.46 5.1 0.00   98.0   285.5  0.80   0 959.2 Pre-scab season      -10       0      GTPM low        
 01-07-09 09:00   42.62 5.1 0.00   95.0   275.3  0.80   0 969.8 Pre-scab season      -10       0      GTPM low        
 01-07-09 10:00   52.34   0 0.00   76.0   226.6  1.00   1 969.8 Pre-scab season      -10       0      GTPM low        
 01-07-09 11:00   54.32   0 0.00   76.0   130.6  0.90   2 969.8 Pre-scab season      -10       0      GTPM low        
 01-07-09 12:00   53.78   0 0.00   80.0    85.1  0.80   3 969.8 Pre-scab season      -10       0      GTPM low        
 01-07-09 13:00   57.38   0 0.00   70.0   125.3  1.40   4 969.8 Pre-scab season      -10       0      GTPM low        
 01-07-09 14:00   59.54   0 0.00   60.0   198.0  4.40   5 969.8 Pre-scab season      -10       0      GTPM low        
 01-07-09 15:00   56.84   0 0.00   74.0    87.9  2.00   6 969.8 Pre-scab season      -10       0      GTPM low        
 01-07-09 16:00   55.04   0 0.00   79.0    73.4  1.00   7 969.8 Pre-scab season      -10       0      GTPM low        
 01-07-09 17:00   50.54 5.1 0.00   89.0   145.1  1.00   0 988.4 Pre-scab season      -10       0      GTPM low        
 01-07-09 18:00   45.50 5.1 0.00   95.0   285.2  0.80   0 1001.9 Pre-scab season      -10       0      GTPM low        
 01-07-09 19:00   42.44 5.1 0.00   99.0   291.5  0.80   0 1012.3 Pre-scab season      -10       0      GTPM low        
 01-07-09 20:00   41.90 5.1 0.00  100.0   301.1  0.80   0 1022.2 Pre-scab season      -10       0      GTPM low        
 01-07-09 21:00   42.44 5.1 0.00   98.0   282.4  0.80   0 1032.6 Pre-scab season      -10       0      GTPM low        
 01-07-09 22:00   39.56 5.1 0.00  100.0   251.6  0.80   0 1040.2 Pre-scab season      -10       0      GTPM low        
 01-07-09 23:00   37.40 5.1 0.00  100.0   239.3  0.80   0 1045.6 Pre-scab season      -10       0      GTPM low        
Data for BCFOSS   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-08-09 00:00   36.50 5.1 0.00  100.0   290.5  0.80   0 1050.1 Pre-scab season      -10       0      GTPM low        
 01-08-09 01:00   35.96 5.1 0.00  100.0   149.6  0.80   0 1054.1 Pre-scab season      -10       0      GTPM low        
 01-08-09 02:00   35.78 5.1 0.00  100.0   231.2  0.80   0 1057.8 Pre-scab season      -10       0      GTPM low        
 01-08-09 03:00   34.16 5.1 0.00  100.0   271.1  0.80   0 1060.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 04:00   35.60 5.1 0.00  100.0   224.1  0.80   0 1063.6 Pre-scab season      -10       0      GTPM low        
 01-08-09 05:00   37.94 5.3 0.02  100.0   241.4  0.80   0 1069.5 Pre-scab season      -10       0      GTPM low        
 01-08-09 06:00   39.02 5.4 0.06  100.0   121.1  0.80   0 1076.6 Pre-scab season      -10       0      GTPM low        
 01-08-09 07:00   39.02 5.4 0.06  100.0   158.8  0.80   0 1083.6 Pre-scab season      -10       0      GTPM low        
 01-08-09 08:00   38.66 5.2 0.01  100.0   244.6  0.80   0 1090.2 Pre-scab season      -10       0      GTPM low        
 01-08-09 09:00   38.84 5.1 0.00  100.0   250.2  0.80   0 1097.1 Pre-scab season      -10       0      GTPM low        
 01-08-09 10:00   41.90 5.1 0.00  100.0   251.3  0.80   0 1107.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 11:00   45.14 5.2 0.01  100.0   233.6  0.80   0 1120.1 Pre-scab season      -10       0      GTPM low        
 01-08-09 12:00   47.48 5.1 0.00   97.0   138.7  0.80   0 1135.6 Pre-scab season      -10       0      GTPM low        
 01-08-09 13:00   50.90 5.1 0.00   84.0    91.4  0.80   0 1154.5 Pre-scab season      -10       0      GTPM low        
 01-08-09 14:00   52.88   0 0.00   70.0    76.9  3.90   1 1154.5 Pre-scab season      -10       0      GTPM low        
 01-08-09 15:00   53.24   0 0.00   61.0   122.8  9.20   2 1154.5 Pre-scab season      -10       0      GTPM low        
 01-08-09 16:00   50.00   0 0.00   63.0   118.6  1.40   3 1154.5 Pre-scab season      -10       0      GTPM low        
 01-08-09 17:00   48.74   0 0.00   69.0    68.1  0.90   4 1154.5 Pre-scab season      -10       0      GTPM low        
 01-08-09 18:00   45.68   0 0.00   79.0    74.8  0.80   5 1154.5 Pre-scab season      -10       0      GTPM low        
 01-08-09 19:00   44.42   0 0.00   80.0    57.5  0.80   6 1154.5 Pre-scab season      -10       0      GTPM low        
 01-08-09 20:00   39.02 5.1 0.00   93.0   200.8  0.80   0 1161.5 Pre-scab season      -10       0      GTPM low        
 01-08-09 21:00   36.14 5.1 0.00   99.0   313.1  0.80   0 1165.7 Pre-scab season      -10       0      GTPM low        
 01-08-09 22:00   37.76 5.1 0.00   98.0   308.8  0.80   0 1171.4 Pre-scab season      -10       0      GTPM low        
 01-08-09 23:00   39.02 5.1 0.00   95.0   303.2  0.80   0 1178.4 Pre-scab season      -10       0      GTPM low        
Data for BCFOSS   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-09-09 00:00   39.02 5.1 0.00   96.0   334.6  0.80   0 1185.4 Pre-scab season      -10       0      GTPM low        
 01-09-09 01:00   39.38 5.1 0.00   96.0    88.9  0.80   0 1192.8 Pre-scab season      -10       0      GTPM low        
 01-09-09 02:00   38.30 5.1 0.00   98.0   112.2  0.80   0 1199.1 Pre-scab season      -10       0      GTPM low        
 01-09-09 03:00   35.60 5.1 0.00  100.0    88.2  0.80   0 1202.7 Pre-scab season      -10       0      GTPM low        
 01-09-09 04:00   34.70 5.1 0.00  100.0   136.6  0.80   0 1205.4 Pre-scab season      -10       0      GTPM low        
 01-09-09 05:00   35.96 5.1 0.00  100.0   258.0  0.80   0 1209.4 Pre-scab season      -10       0      GTPM low        
 01-09-09 06:00   33.62 5.1 0.00  100.0   191.6  0.80   0 1211.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 07:00   31.10 5.1 0.00  100.0   303.5  0.80   0 1211.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 08:00   32.54 5.1 0.00  100.0   280.9  0.80   0 1211.5 Pre-scab season      -10       0      GTPM low        
 01-09-09 09:00   33.08 5.1 0.00  100.0   252.4  0.80   0 1212.6 Pre-scab season      -10       0      GTPM low        
 01-09-09 10:00   37.94 5.1 0.00   90.0   156.4  0.80   0 1218.5 Pre-scab season      -10       0      GTPM low        
 01-09-09 11:00   36.50 5.1 0.00   96.0    90.7  0.80   0 1223.0 Pre-scab season      -10       0      GTPM low        
 01-09-09 12:00   40.28 5.1 0.00   87.0   140.1  0.80   0 1231.3 Pre-scab season      -10       0      GTPM low        
 01-09-09 13:00   43.34   0 0.00   80.0   189.9  0.80   1 1231.3 Pre-scab season      -10       0      GTPM low        
 01-09-09 14:00   45.86   0 0.00   72.0    91.4  0.90   2 1231.3 Pre-scab season      -10       0      GTPM low        
 01-09-09 15:00   47.30   0 0.00   67.0   217.4  0.90   3 1231.3 Pre-scab season      -10       0      GTPM low        
 01-09-09 16:00   45.68   0 0.00   69.0    71.3  0.80   4 1231.3 Pre-scab season      -10       0      GTPM low        
 01-09-09 17:00   43.88   0 0.00   77.0   235.8  0.80   5 1231.3 Pre-scab season      -10       0      GTPM low        
 01-09-09 18:00   39.02 5.1 0.00   93.0   306.7  0.80   0 1238.3 Pre-scab season      -10       0      GTPM low        
 01-09-09 19:00   37.94 5.1 0.00   93.0   286.2  0.80   0 1244.3 Pre-scab season      -10       0      GTPM low        
 01-09-09 20:00   37.22 5.1 0.00   91.0   280.2  0.80   0 1249.5 Pre-scab season      -10       0      GTPM low        
