Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-01-09 00:00   40.82  10 0.00   93.0   142.2  1.20   0 180.5 Pre-scab season      -10       0      GTPM low        
 01-01-09 01:00   40.28  10 0.00   93.0   130.9  1.20   0 188.8 Pre-scab season      -10       0      GTPM low        
 01-01-09 02:00   40.82   9 0.02   93.0   208.2  1.20   0 197.6 Pre-scab season      -10       0      GTPM low        
 01-01-09 03:00   40.28   5 0.00   94.0   226.9  1.20   0 205.9 Pre-scab season      -10       0      GTPM low        
 01-01-09 04:00   41.00   8 0.00   94.0    41.6  1.20   0 214.9 Pre-scab season      -10       0      GTPM low        
 01-01-09 05:00   40.82   9 0.01   93.0   277.4  1.20   0 223.7 Pre-scab season      -10       0      GTPM low        
 01-01-09 06:00   40.10   6 0.02   94.0   225.5  1.20   0 231.8 Pre-scab season      -10       0      GTPM low        
 01-01-09 07:00   40.64   4 0.02   94.0   180.7  1.20   0 240.5 Pre-scab season      -10       0      GTPM low        
 01-01-09 08:00   40.28   6 0.01   94.0   176.5  1.20   0 248.7 Pre-scab season      -10       0      GTPM low        
 01-01-09 09:00   40.28   3 0.00   94.0   259.8  1.20   0 257.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 10:00   41.36   0 0.02   94.0   261.5  1.20   1 257.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 11:00   41.72   9 0.01   92.0   313.1  2.10   0 266.7 Pre-scab season      -10       0      GTPM low        
 01-01-09 12:00   44.06   5 0.00   87.0   256.2  2.00   0 278.8 Pre-scab season      -10       0      GTPM low        
 01-01-09 13:00   45.14   1 0.00   84.0   253.4  1.20   1 278.8 Pre-scab season      -10       0      GTPM low        
 01-01-09 14:00   45.32   1 0.00   87.0   260.5  1.20   2 278.8 Pre-scab season      -10       0      GTPM low        
 01-01-09 15:00   45.14   6 0.00   89.0   171.5  1.20   0 291.9 Pre-scab season      -10       0      GTPM low        
 01-01-09 16:00   44.60  10 0.00   89.0   163.8  1.20   0 304.5 Pre-scab season      -10       0      GTPM low        
 01-01-09 17:00   44.60  10 0.02   91.0   243.5  1.20   0 317.1 Pre-scab season      -10       0      GTPM low        
 01-01-09 18:00   44.06   9 0.00   93.0   188.1  1.20   0 329.2 Pre-scab season      -10       0      GTPM low        
 01-01-09 19:00   42.80  10 0.00   93.0   149.6  1.20   0 340.0 Pre-scab season      -10       0      GTPM low        
 01-01-09 20:00   42.80  10 0.00   94.0   187.4  1.20   0 350.8 Pre-scab season      -10       0      GTPM low        
 01-01-09 21:00   42.44  10 0.00   94.0   221.3  1.20   0 361.2 Pre-scab season      -10       0      GTPM low        
 01-01-09 22:00   42.44  10 0.00   94.0   250.2  1.30   0 371.7 Pre-scab season      -10       0      GTPM low        
 01-01-09 23:00   41.54  10 0.00   94.0   243.9  1.50   0 381.2 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-02-09 00:00   41.18  10 0.00   94.0   192.0  1.40   0 390.4 Pre-scab season      -10       0      GTPM low        
 01-02-09 01:00   40.28  10 0.00   92.0   152.1  1.70   0 398.7 Pre-scab season      -10       0      GTPM low        
 01-02-09 02:00   50.00   7 0.12   77.0   227.3  5.90   0 416.7 Pre-scab season      -10       0      GTPM low        
 01-02-09 03:00   47.12   2 0.23   88.0   166.2  5.90   0 431.8 Pre-scab season      -10       0      GTPM low        
 01-02-09 04:00   48.74   4 0.01   85.0   199.8  5.90   0 448.5 Pre-scab season      -10       0      GTPM low        
 01-02-09 05:00   50.18   3 0.00   72.0   194.8  7.80   0 466.7 Pre-scab season      -10       0      GTPM low        
 01-02-09 06:00   48.56   0 0.00   67.0   250.2  5.00   1 466.7 Pre-scab season      -10       0      GTPM low        
 01-02-09 07:00   44.24   4 0.02   81.0   287.6  5.40   0 478.9 Pre-scab season      -10       0      GTPM low        
 01-02-09 08:00   42.44   6 0.00   81.0   269.3  2.40   0 489.4 Pre-scab season      -10       0      GTPM low        
 01-02-09 09:00   41.72   9 0.00   80.0   234.0  1.50   0 499.1 Pre-scab season      -10       0      GTPM low        
 01-02-09 10:00   42.98   6 0.00   76.0   222.0  2.40   0 510.1 Pre-scab season      -10       0      GTPM low        
 01-02-09 11:00   41.90   0 0.00   74.0   243.9  2.90   1 510.1 Pre-scab season      -10       0      GTPM low        
 01-02-09 12:00   41.90   5 0.00   73.0   207.9  2.90   0 520.0 Pre-scab season      -10       0      GTPM low        
 01-02-09 13:00   39.74   3 0.02   80.0   184.0  2.70   0 527.7 Pre-scab season      -10       0      GTPM low        
 01-02-09 14:00   32.00   0 0.00    0.0     0.0  0.00   1 527.7 Pre-scab season      -10       0      GTPM low        
 01-02-09 15:00   32.00   0 0.00    0.0     0.0  0.00   2 527.7 Pre-scab season      -10       0      GTPM low        
 01-02-09 16:00   32.00   0 0.00    0.0     0.0  0.00   3 527.7 Pre-scab season      -10       0      GTPM low        
 01-02-09 17:00   32.00   0 0.00    0.0     0.0  0.00   4 527.7 Pre-scab season      -10       0      GTPM low        
 01-02-09 18:00   32.00   0 0.00    0.0     0.0  0.00   5 527.7 Pre-scab season      -10       0      GTPM low        
 01-02-09 19:00   32.00   0 0.00    0.0     0.0  0.00   6 527.7 Pre-scab season      -10       0      GTPM low        
 01-02-09 20:00   32.00   0 0.00    0.0     0.0  0.00   7 527.7 Pre-scab season      -10       0      GTPM low        
 01-02-09 21:00   32.00   0 0.00    0.0     0.0  0.00   8 527.7 Pre-scab season      -10       0      GTPM low        
 01-02-09 22:00   32.00   0 0.00    0.0     0.0  0.00   9 527.7 Pre-scab season      -10       0      GTPM low        
 01-02-09 23:00   32.00   0 0.00    0.0     0.0  0.00  10 527.7 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-03-09 00:00   32.00   0 0.00    0.0     0.0  0.00  11 527.7 Pre-scab season      -10       0      GTPM low        
 01-03-09 01:00   32.00   0 0.00    0.0     0.0  0.00  12   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 02:00   32.00   0 0.00    0.0     0.0  0.00  13   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 03:00   32.00   0 0.00    0.0     0.0  0.00  14   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 04:00   32.00   0 0.00    0.0     0.0  0.00  15   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 05:00   32.00   0 0.00    0.0     0.0  0.00  16   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 06:00   32.00   0 0.00    0.0     0.0  0.00  17   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 07:00   32.00   0 0.00    0.0     0.0  0.00  18   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 08:00   32.00   0 0.00    0.0     0.0  0.00  19   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 09:00   32.00   0 0.00    0.0     0.0  0.00  20   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 10:00   32.00   0 0.00    0.0     0.0  0.00  21   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 11:00   32.00   0 0.00    0.0     0.0  0.00  22   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 12:00   32.00   0 0.00    0.0     0.0  0.00  23   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 13:00   32.00   0 0.00    0.0     0.0  0.00  24   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 14:00   32.00   0 0.00    0.0     0.0  0.00  25   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 15:00   32.00   0 0.00    0.0     0.0  0.00  26   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 16:00   32.00   0 0.00    0.0     0.0  0.00  27   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 17:00   32.00   0 0.00    0.0     0.0  0.00  28   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 18:00   32.00   0 0.00    0.0     0.0  0.00  29   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 19:00   32.00   0 0.00    0.0     0.0  0.00  30   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 20:00   32.00   0 0.00    0.0     0.0  0.00  31   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 21:00   32.00   0 0.00    0.0     0.0  0.00  32   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 22:00   32.00   0 0.00    0.0     0.0  0.00  33   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-09 23:00   32.00   0 0.00    0.0     0.0  0.00  34   0.0 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-04-09 00:00   32.00   0 0.00    0.0     0.0  0.00  35   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 01:00   32.00   0 0.00    0.0     0.0  0.00  36   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 02:00   32.00   0 0.00    0.0     0.0  0.00  37   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 03:00   32.00   0 0.00    0.0     0.0  0.00  38   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 04:00   32.00   0 0.00    0.0     0.0  0.00  39   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 05:00   32.00   0 0.00    0.0     0.0  0.00  40   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 06:00   32.00   0 0.00    0.0     0.0  0.00  41   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 07:00   32.00   0 0.00    0.0     0.0  0.00  42   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 08:00   32.00   0 0.00    0.0     0.0  0.00  43   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 09:00   32.00   0 0.00    0.0     0.0  0.00  44   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 10:00   32.00   0 0.00    0.0     0.0  0.00  45   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 11:00   32.00   0 0.00    0.0     0.0  0.00  46   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 12:00   32.00   0 0.00    0.0     0.0  0.00  47   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 13:00   32.00   0 0.00    0.0     0.0  0.00  48   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 14:00   32.00   0 0.00    0.0     0.0  0.00  49   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 15:00   32.00   0 0.00    0.0     0.0  0.00  50   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 16:00   32.00   0 0.00    0.0     0.0  0.00  51   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 17:00   32.00   0 0.00    0.0     0.0  0.00  52   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 18:00   32.00   0 0.00    0.0     0.0  0.00  53   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 19:00   32.00   0 0.00    0.0     0.0  0.00  54   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 20:00   32.00   0 0.00    0.0     0.0  0.00  55   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 21:00   32.00   0 0.00    0.0     0.0  0.00  56   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 22:00   32.00   0 0.00    0.0     0.0  0.00  57   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-09 23:00   32.00   0 0.00    0.0     0.0  0.00  58   0.0 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-05-09 00:00   32.00   0 0.00    0.0     0.0  0.00  59   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 01:00   32.00   5 0.00   91.0   138.4  1.20   0   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 02:00   32.00   0 0.00    0.0     0.0  0.00   1   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 03:00   32.00   0 0.00    0.0     0.0  0.00   2   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 04:00   32.00   0 0.00    0.0     0.0  0.00   3   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 05:00   32.00   0 0.00    0.0     0.0  0.00   4   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 06:00   32.00   0 0.00    0.0     0.0  0.00   5   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 07:00   32.00   0 0.00    0.0     0.0  0.00   6   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 08:00   32.00   0 0.00    0.0     0.0  0.00   7   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 09:00   32.00   0 0.00    0.0     0.0  0.00   8   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 10:00   32.00   0 0.00    0.0     0.0  0.00   9   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 11:00   32.00   0 0.00    0.0     0.0  0.00  10   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 12:00   32.00   0 0.00    0.0     0.0  0.00  11   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 13:00   32.00   0 0.00    0.0     0.0  0.00  12   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 14:00   32.00   0 0.00    0.0     0.0  0.00  13   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 15:00   32.00   0 0.00    0.0     0.0  0.00  14   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 16:00   32.00   0 0.00    0.0     0.0  0.00  15   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 17:00   32.00   0 0.00    0.0     0.0  0.00  16   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 18:00   32.00   0 0.00    0.0     0.0  0.00  17   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 19:00   32.00   0 0.00    0.0     0.0  0.00  18   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 20:00   32.00   0 0.00    0.0     0.0  0.00  19   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 21:00   32.00   0 0.00    0.0     0.0  0.00  20   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 22:00   32.00   0 0.00    0.0     0.0  0.00  21   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-09 23:00   32.00   0 0.00    0.0     0.0  0.00  22   0.0 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-06-09 00:00   32.00   0 0.00    0.0     0.0  0.00  23   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 01:00   32.00   0 0.00    0.0     0.0  0.00  24   0.0 Pre-scab season      -10       0      GTPM low        
 01-06-09 02:00   40.46   3 0.02   94.0   182.1  1.20   0   8.5 Pre-scab season      -10       0      GTPM low        
 01-06-09 03:00   40.64   4 0.02   94.0   180.4  1.20   0  17.1 Pre-scab season      -10       0      GTPM low        
 01-06-09 04:00   40.28   4 0.03   94.0   141.5  1.20   0  25.4 Pre-scab season      -10       0      GTPM low        
 01-06-09 05:00   41.54   3 0.00   94.0   255.9  1.70   0  34.9 Pre-scab season      -10       0      GTPM low        
 01-06-09 06:00   41.18   5 0.01   94.0   315.2  2.00   0  44.1 Pre-scab season      -10       0      GTPM low        
 01-06-09 07:00   40.10   9 0.00   94.0   229.4  1.20   0  52.2 Pre-scab season      -10       0      GTPM low        
 01-06-09 08:00   32.00   0 0.00    0.0     0.0  0.00   1  52.2 Pre-scab season      -10       0      GTPM low        
 01-06-09 09:00   32.00   0 0.00    0.0     0.0  0.00   2  52.2 Pre-scab season      -10       0      GTPM low        
 01-06-09 10:00   42.26  10 0.00   94.0   223.4  1.20   0  62.5 Pre-scab season      -10       0      GTPM low        
 01-06-09 11:00   44.24  10 0.00   94.0   300.4  1.20   0  74.7 Pre-scab season      -10       0      GTPM low        
 01-06-09 12:00   45.50  10 0.01   91.0   255.5  1.20   0  88.2 Pre-scab season      -10       0      GTPM low        
 01-06-09 13:00   47.48   9 0.00   86.0   218.8  1.20   0 103.7 Pre-scab season      -10       0      GTPM low        
 01-06-09 14:00   49.46   1 0.00   86.0   274.2  1.30   1 103.7 Pre-scab season      -10       0      GTPM low        
 01-06-09 15:00   48.02   5 0.00   88.0   322.2  1.20   0 119.7 Pre-scab season      -10       0      GTPM low        
 01-06-09 16:00   32.00   0 0.00    0.0     0.0  0.00   1 119.7 Pre-scab season      -10       0      GTPM low        
 01-06-09 17:00   32.00   0 0.00    0.0     0.0  0.00   2 119.7 Pre-scab season      -10       0      GTPM low        
 01-06-09 18:00   32.00   0 0.00    0.0     0.0  0.00   3 119.7 Pre-scab season      -10       0      GTPM low        
 01-06-09 19:00   32.00   0 0.00    0.0     0.0  0.00   4 119.7 Pre-scab season      -10       0      GTPM low        
 01-06-09 20:00   32.00   0 0.00    0.0     0.0  0.00   5 119.7 Pre-scab season      -10       0      GTPM low        
 01-06-09 21:00   32.00   0 0.00    0.0     0.0  0.00   6 119.7 Pre-scab season      -10       0      GTPM low        
 01-06-09 22:00   32.00   0 0.00    0.0     0.0  0.00   7 119.7 Pre-scab season      -10       0      GTPM low        
 01-06-09 23:00   32.00   0 0.00    0.0     0.0  0.00   8 119.7 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-07-09 00:00   32.00   0 0.00    0.0     0.0  0.00   9 119.7 Pre-scab season      -10       0      GTPM low        
 01-07-09 01:00   32.00   0 0.00    0.0     0.0  0.00  10 119.7 Pre-scab season      -10       0      GTPM low        
 01-07-09 02:00   32.00   0 0.00    0.0     0.0  0.00  11 119.7 Pre-scab season      -10       0      GTPM low        
 01-07-09 03:00   32.00   0 0.00    0.0     0.0  0.00  12   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 04:00   32.00   0 0.00    0.0     0.0  0.00  13   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 05:00   32.00   0 0.00    0.0     0.0  0.00  14   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 06:00   43.34  10 0.00   94.0    23.5  1.20   0  11.3 Pre-scab season      -10       0      GTPM low        
 01-07-09 07:00   43.88  10 0.00   95.0   211.4  1.20   0  23.2 Pre-scab season      -10       0      GTPM low        
 01-07-09 08:00   43.88  10 0.00   95.0   177.9  1.20   0  35.1 Pre-scab season      -10       0      GTPM low        
 01-07-09 09:00   44.42  10 0.00   95.0   104.5  1.20   0  47.5 Pre-scab season      -10       0      GTPM low        
 01-07-09 10:00   45.14  10 0.00   93.0   325.1  1.20   0  60.7 Pre-scab season      -10       0      GTPM low        
 01-07-09 11:00   49.28   6 0.00   82.0   256.2  1.80   0  77.9 Pre-scab season      -10       0      GTPM low        
 01-07-09 12:00   53.60   0 0.00   73.0   288.7  2.00   1  77.9 Pre-scab season      -10       0      GTPM low        
 01-07-09 13:00   55.76   0 0.00   67.0   329.3  2.00   2  77.9 Pre-scab season      -10       0      GTPM low        
 01-07-09 14:00   57.20   0 0.00   64.0   313.8  2.00   3  77.9 Pre-scab season      -10       0      GTPM low        
 01-07-09 15:00   53.78   0 0.00   69.0   315.5  1.50   4  77.9 Pre-scab season      -10       0      GTPM low        
 01-07-09 16:00   55.58   0 0.00   66.0   267.9  1.50   5  77.9 Pre-scab season      -10       0      GTPM low        
 01-07-09 17:00   52.88   0 0.00   72.0   314.5  1.20   6  77.9 Pre-scab season      -10       0      GTPM low        
 01-07-09 18:00   46.04   2 0.00   86.0   277.8  1.20   0  92.0 Pre-scab season      -10       0      GTPM low        
 01-07-09 19:00   42.80   9 0.00   92.0   166.9  1.20   0 102.8 Pre-scab season      -10       0      GTPM low        
 01-07-09 20:00   41.90  10 0.00   93.0   122.8  1.20   0 112.7 Pre-scab season      -10       0      GTPM low        
 01-07-09 21:00   39.56   9 0.00   94.0   136.2  1.20   0 120.2 Pre-scab season      -10       0      GTPM low        
 01-07-09 22:00   39.38  10 0.00   94.0    77.3  1.20   0 127.6 Pre-scab season      -10       0      GTPM low        
 01-07-09 23:00   37.22   9 0.00   95.0   101.6  1.20   0 132.8 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-08-09 00:00   37.76   9 0.00   95.0    87.5  1.20   0 138.6 Pre-scab season      -10       0      GTPM low        
 01-08-09 01:00   36.14   9 0.00   95.0    87.2  1.20   0 142.7 Pre-scab season      -10       0      GTPM low        
 01-08-09 02:00   36.32  10 0.00   95.0   153.2  1.20   0 147.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 03:00   32.00   0 0.00    0.0     0.0  0.00   1 147.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 04:00   32.00   0 0.00    0.0     0.0  0.00   2 147.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 05:00   32.00   0 0.00    0.0     0.0  0.00   3 147.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 06:00   32.00   0 0.00    0.0     0.0  0.00   4 147.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 07:00   32.00   0 0.00    0.0     0.0  0.00   5 147.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 08:00   32.00   0 0.00    0.0     0.0  0.00   6 147.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 09:00   32.00   0 0.00    0.0     0.0  0.00   7 147.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 10:00   32.00   0 0.00    0.0     0.0  0.00   8 147.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 11:00   32.00   0 0.00    0.0     0.0  0.00   9 147.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 12:00   32.00   0 0.00    0.0     0.0  0.00  10 147.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 13:00   52.88   0 0.00   61.0   225.9  3.70  11 147.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 14:00   52.34   0 0.00   60.0   269.6  5.80  12   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 15:00   51.98   0 0.00   58.0   280.2  5.40  13   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 16:00   50.36   0 0.00   59.0   266.1  4.20  14   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 17:00   47.48   0 0.00   66.0   242.5  1.80  15   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 18:00   45.50   0 0.00   73.0   186.0  1.30  16   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 19:00   41.72   0 0.00   78.0    65.3  1.20  17   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 20:00   39.38   1 0.00   82.0    75.9  1.20  18   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-09 21:00   37.58   3 0.00   86.0   125.6  1.20   0   5.6 Pre-scab season      -10       0      GTPM low        
 01-08-09 22:00   38.84   6 0.00   80.0    32.5  1.40   0  12.4 Pre-scab season      -10       0      GTPM low        
 01-08-09 23:00   37.40   2 0.00   83.0   133.1  1.20   0  17.8 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-09-09 00:00   35.42   1 0.00   90.0   139.8  1.20   1  17.8 Pre-scab season      -10       0      GTPM low        
 01-09-09 01:00   34.88   1 0.00   92.0   157.4  1.20   2  17.8 Pre-scab season      -10       0      GTPM low        
 01-09-09 02:00   34.34   1 0.00   92.0    93.9  1.20   3  17.8 Pre-scab season      -10       0      GTPM low        
 01-09-09 03:00   34.88   1 0.00   92.0   116.1  1.20   4  17.8 Pre-scab season      -10       0      GTPM low        
 01-09-09 04:00   36.14   1 0.00   86.0    74.8  1.30   5  17.8 Pre-scab season      -10       0      GTPM low        
 01-09-09 05:00   32.90   4 0.00   92.0   120.4  1.20   0  18.7 Pre-scab season      -10       0      GTPM low        
 01-09-09 06:00   32.00   8 0.00   94.0   166.9  1.20   0  18.7 Pre-scab season      -10       0      GTPM low        
 01-09-09 07:00   30.38   9 0.00   94.0    86.5  1.20   0  18.7 Pre-scab season      -10       0      GTPM low        
 01-09-09 08:00   30.02   4 0.00   95.0   142.9  1.20   0  18.7 Pre-scab season      -10       0      GTPM low        
 01-09-09 09:00   30.38   2 0.00   94.0   196.2  1.20   0  18.7 Pre-scab season      -10       0      GTPM low        
 01-09-09 10:00   33.08   2 0.00   89.0    82.6  1.20   0  19.8 Pre-scab season      -10       0      GTPM low        
 01-09-09 11:00   41.72   2 0.00   71.0   249.5  1.20   0  29.5 Pre-scab season      -10       0      GTPM low        
 01-09-09 12:00   44.78   0 0.00   66.0   223.8  1.40   1  29.5 Pre-scab season      -10       0      GTPM low        
 01-09-09 13:00   46.94   0 0.00   60.0   187.8  1.20   2  29.5 Pre-scab season      -10       0      GTPM low        
 01-09-09 14:00   48.38   0 0.00   55.0   217.1  1.30   3  29.5 Pre-scab season      -10       0      GTPM low        
 01-09-09 15:00   46.58   0 0.00   60.0   289.4  1.40   4  29.5 Pre-scab season      -10       0      GTPM low        
 01-09-09 16:00   46.04   0 0.00   62.0   229.8  1.20   5  29.5 Pre-scab season      -10       0      GTPM low        
 01-09-09 17:00   43.70   0 0.00   69.0   162.4  1.20   6  29.5 Pre-scab season      -10       0      GTPM low        
 01-09-09 18:00   40.28   0 0.00   77.0   116.5  1.20   7  29.5 Pre-scab season      -10       0      GTPM low        
 01-09-09 19:00   38.84   0 0.00   83.0   127.8  1.20   8  29.5 Pre-scab season      -10       0      GTPM low        
 01-09-09 20:00   36.50   1 0.00   87.0   127.1  1.20   9  29.5 Pre-scab season      -10       0      GTPM low        
 01-09-09 21:00   34.16   6 0.00   90.0   126.7  1.20   0  31.7 Pre-scab season      -10       0      GTPM low        
 01-09-09 22:00   31.82   9 0.00   94.0   130.2  1.20   0  31.7 Pre-scab season      -10       0      GTPM low        
 01-09-09 23:00   33.26   9 0.00   91.0   136.6  1.20   0  32.9 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-10-09 00:00   29.66   9 0.00   94.0   139.4  1.20   0  32.9 Pre-scab season      -10       0      GTPM low        
 01-10-09 01:00   28.94   4 0.00   95.0   104.1  1.20   0  32.9 Pre-scab season      -10       0      GTPM low        
