Data for BCDUGA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 09-01-08 00:00   49.28   1 0.00   94.0   298.9  0.40  14   0.0 Scab season ended    -10      50      GTPM medium     
 09-01-08 01:00   50.00   0 0.00   90.0   312.0  0.80  15   0.0 Scab season ended    -10      50      GTPM medium     
 09-01-08 02:00   50.18   0 0.00   91.0   294.7  0.50  16   0.0 Scab season ended    -10      50      GTPM medium     
 09-01-08 03:00   48.74   6 0.00   98.0   304.2  0.40   0  16.7 Scab season ended    -10      50      GTPM medium     
 09-01-08 04:00   46.58  10 0.00  100.0   243.2  0.40   0  31.3 Scab season ended    -10      50      GTPM medium     
 09-01-08 05:00   46.94  10 0.00  100.0   194.5  0.40   0  46.3 Scab season ended    -10      50      GTPM medium     
 09-01-08 06:00   46.58  10 0.00  100.0   191.3  0.40   0  60.8 Scab season ended    -10      40      GTPM medium     
 09-01-08 07:00   42.98  10 0.00  100.0   110.8  0.40   0  71.8 Scab season ended    -10      40      GTPM medium     
 09-01-08 08:00   42.44  10 0.00  100.0   136.9  0.60   0  82.3 Scab season ended    -10      40      GTPM medium     
 09-01-08 09:00   48.56   5 0.00   90.0   201.5  1.10   0  98.8 Scab season ended    -10      40      GTPM medium     
 09-01-08 10:00   56.84   0 0.00   73.0   261.2  1.80   1  98.8 Scab season ended    -10      40      GTPM medium     
 09-01-08 11:00   62.78   0 0.00   62.0   277.1  1.10   2  98.8 Scab season ended    -10      40      GTPM medium     
 09-01-08 12:00   65.84   0 0.00   56.0   234.0  0.80   3  98.8 Scab season ended    -10      40      GTPM medium     
 09-01-08 13:00   66.74   0 0.00   55.0   255.2  2.40   4  98.8 Scab season ended    -10      40      GTPM medium     
 09-01-08 14:00   69.26   0 0.00   51.0   295.8  2.70   5  98.8 Scab season ended    -10      40      GTPM medium     
 09-01-08 15:00   72.14   0 0.00   48.0   231.5  5.00   6  98.8 Scab season ended    -10      40      GTPM medium     
 09-01-08 16:00   74.12   0 0.00   44.0   315.5  4.10   7  98.8 Scab season ended    -10      40      GTPM medium     
 09-01-08 17:00   75.92   0 0.00   38.0   303.9  3.20   8  98.8 Scab season ended    -10      40      GTPM medium     
 09-01-08 18:00   74.84   0 0.00   38.0   295.4  3.10   9  98.8 Scab season ended    -10      40      GTPM medium     
 09-01-08 19:00   70.34   0 0.00   46.0   271.4  1.30  10  98.8 Scab season ended    -10      40      GTPM medium     
 09-01-08 20:00   62.42   1 0.00   81.0   188.7  0.40  11  98.8 Scab season ended    -10      40      GTPM medium     
 09-01-08 21:00   52.88   4 0.00   95.0   152.5  0.40   0 119.7 Scab season ended    -10      40      GTPM medium     
 09-01-08 22:00   50.18   8 0.00   98.0   180.7  0.40   0 137.9 Scab season ended    -10      40      GTPM medium     
 09-01-08 23:00   47.84   9 0.00   99.0   137.6  0.40   0 153.7 Scab season ended    -10      40      GTPM medium     
Data for BCDUGA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 09-02-08 00:00   46.22  10 0.00   98.0   135.5  0.40   0 167.9 Scab season ended    -10      30      GTPM low        
 09-02-08 01:00   46.40   3 0.00   93.0   134.5  0.40   0 182.3 Scab season ended    -10      30      GTPM low        
 09-02-08 02:00   45.50   2 0.00   94.0   123.2  0.70   0 195.8 Scab season ended    -10      30      GTPM low        
 09-02-08 03:00   45.32   1 0.00   90.0   123.2  1.10   1 195.8 Scab season ended    -10      30      GTPM low        
 09-02-08 04:00   44.60   1 0.00   92.0   126.7  0.90   2 195.8 Scab season ended    -10      30      GTPM low        
 09-02-08 05:00   43.34   3 0.00   96.0   120.7  0.50   0 207.2 Scab season ended    -10      30      GTPM low        
 09-02-08 06:00   42.08   7 0.00   98.0   105.2  0.40   0 217.2 Scab season ended    -10      20      GTPM low        
 09-02-08 07:00   40.28   9 0.00  100.0   132.7  0.40   0 225.5 Scab season ended    -10      20      GTPM low        
 09-02-08 08:00   40.82  10 0.00  100.0   117.2  0.40   0 234.3 Scab season ended    -10      20      GTPM low        
 09-02-08 09:00   49.28   5 0.00   87.0   130.9  0.80   0 251.6 Scab season ended    -10      20      GTPM low        
 09-02-08 10:00   59.72   0 0.00   67.0   334.2  1.70   1 251.6 Scab season ended    -10      20      GTPM low        
 09-02-08 11:00   66.74   0 0.00   56.0   227.3  0.90   2 251.6 Scab season ended    -10      20      GTPM low        
 09-02-08 12:00   68.72   0 0.00   55.0   320.5  2.60   3 251.6 Scab season ended    -10      20      GTPM low        
 09-02-08 13:00   71.06   0 0.00   55.0   305.3  3.50   4 251.6 Scab season ended    -10      20      GTPM low        
 09-02-08 14:00   73.94   0 0.00   49.0   309.9  4.00   5 251.6 Scab season ended    -10      20      GTPM low        
 09-02-08 15:00   77.54   0 0.00   40.0   314.8  3.90   6 251.6 Scab season ended    -10      20      GTPM low        
 09-02-08 16:00   80.60   0 0.00   36.0   228.0  3.50   7 251.6 Scab season ended    -10      20      GTPM low        
 09-02-08 17:00   83.48   0 0.00   35.0   303.9  1.90   8 251.6 Scab season ended    -10      20      GTPM low        
 09-02-08 18:00   80.24   0 0.00   37.0   313.8  4.20   9 251.6 Scab season ended     20      50      GTPM medium     
 09-02-08 19:00   72.86   0 0.00   41.0   320.1  2.90  10 251.6 Scab season ended     20      50      GTPM medium     
 09-02-08 20:00   64.94   0 0.00   51.0   295.4  1.40  11 251.6 Scab season ended     20      50      GTPM medium     
 09-02-08 21:00   58.28   1 0.00   74.0   304.6  0.80  12   0.0 Scab season ended     20      50      GTPM medium     
 09-02-08 22:00   51.08   8 0.00   96.0   257.6  0.40   0  19.1 Scab season ended     20      50      GTPM medium     
 09-02-08 23:00   47.84  10 0.00   99.0    97.8  0.40   0  34.9 Scab season ended     20      50      GTPM medium     
Data for BCDUGA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 09-03-08 00:00   45.50  10 0.00   99.0   134.1  0.40   0  48.4 Scab season ended    -10      40      GTPM medium     
 09-03-08 01:00   45.50   3 0.00   89.0   128.8  0.70   0  61.9 Scab season ended    -10      40      GTPM medium     
 09-03-08 02:00   46.22   1 0.00   83.0   132.0  0.80   1  61.9 Scab season ended    -10      40      GTPM medium     
 09-03-08 03:00   44.42   1 0.00   87.0   134.8  0.80   2  61.9 Scab season ended    -10      40      GTPM medium     
 09-03-08 04:00   44.24   0 0.00   84.0   122.1  0.60   3  61.9 Scab season ended    -10      40      GTPM medium     
 09-03-08 05:00   42.80   1 0.00   88.0   120.4  0.50   4  61.9 Scab season ended    -10      40      GTPM medium     
 09-03-08 06:00   40.10   8 0.00   98.0   134.5  0.40   0  70.0 Scab season ended    -10      30      GTPM low        
 09-03-08 07:00   37.94   9 0.00  100.0   136.6  0.40   0  75.9 Scab season ended    -10      30      GTPM low        
 09-03-08 08:00   39.38  10 0.00   99.0   139.4  0.40   0  83.3 Scab season ended    -10      30      GTPM low        
 09-03-08 09:00   49.64   2 0.00   77.0   187.4  0.60   0 101.0 Scab season ended    -10      30      GTPM low        
 09-03-08 10:00   60.98   0 0.00   55.0   323.3  0.50   1 101.0 Scab season ended    -10      30      GTPM low        
 09-03-08 11:00   66.74   0 0.00   48.0   313.1  1.80   2 101.0 Scab season ended    -10      30      GTPM low        
 09-03-08 12:00   70.16   0 0.00   45.0   302.8  2.30   3 101.0 Scab season ended    -10      30      GTPM low        
 09-03-08 13:00   70.88   0 0.00   45.0   315.2  4.50   4 101.0 Scab season ended    -10      30      GTPM low        
 09-03-08 14:00   75.02   0 0.00   42.0   315.2  4.40   5 101.0 Scab season ended    -10      30      GTPM low        
 09-03-08 15:00   79.16   0 0.00   38.0   308.1  4.60   6 101.0 Scab season ended    -10      30      GTPM low        
 09-03-08 16:00   82.94   0 0.00   33.0   246.7  3.00   7 101.0 Scab season ended    -10      30      GTPM low        
 09-03-08 17:00   85.28   0 0.00   32.0   296.8  2.70   8 101.0 Scab season ended    -10      30      GTPM low        
 09-03-08 18:00   83.66   0 0.00   32.0   301.8  2.30   9 101.0 Scab season ended     20      60      GTPM high       
 09-03-08 19:00   77.36   0 0.00   50.0   276.7  0.70  10 101.0 Scab season ended     20      60      GTPM high       
 09-03-08 20:00   67.46   0 0.00   70.0   283.1  1.10  11 101.0 Scab season ended     20      60      GTPM high       
 09-03-08 21:00   60.08   1 0.00   88.0   288.7  0.40  12   0.0 Scab season ended     20      60      GTPM high       
 09-03-08 22:00   55.22   5 0.00   95.0   203.3  0.50   0  23.2 Scab season ended     20      60      GTPM high       
 09-03-08 23:00   52.16   7 0.00   97.0   121.8  0.40   0  43.4 Scab season ended     20      60      GTPM high       
Data for BCDUGA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 09-04-08 00:00   49.82  10 0.00  100.0   172.9  0.40   0  61.2 Scab season ended    -10      50      GTPM medium     
 09-04-08 01:00   48.38  10 0.00  100.0   144.0  0.50   0  77.6 Scab season ended    -10      50      GTPM medium     
 09-04-08 02:00   48.38   4 0.00   94.0   137.3  0.40   0  94.0 Scab season ended    -10      50      GTPM medium     
 09-04-08 03:00   47.66   3 0.00   94.0   131.3  0.50   0 109.6 Scab season ended    -10      50      GTPM medium     
 09-04-08 04:00   46.40   7 0.00   97.0   137.6  0.40   0 124.0 Scab season ended    -10      50      GTPM medium     
 09-04-08 05:00   44.96  10 0.00  100.0   138.0  0.40   0 137.0 Scab season ended    -10      50      GTPM medium     
 09-04-08 06:00   45.50   6 0.00   97.0   119.3  1.20   0 150.5 Scab season ended    -10      40      GTPM medium     
 09-04-08 07:00   43.88  10 0.00   98.0   230.1  0.40   0 162.4 Scab season ended    -10      40      GTPM medium     
 09-04-08 08:00   43.52  10 0.00  100.0   134.5  0.40   0 173.9 Scab season ended    -10      40      GTPM medium     
 09-04-08 09:00   53.24   3 0.00   85.0    85.1  0.80   0 195.1 Scab season ended    -10      40      GTPM medium     
 09-04-08 10:00   65.84   0 0.00   58.0   218.8  0.40   1 195.1 Scab season ended    -10      40      GTPM medium     
 09-04-08 11:00   71.24   0 0.00   52.0   308.8  0.80   2 195.1 Scab season ended    -10      40      GTPM medium     
 09-04-08 12:00   73.40   0 0.00   52.0   266.5  2.00   3 195.1 Scab season ended    -10      40      GTPM medium     
 09-04-08 13:00   75.38   0 0.00   51.0   309.2  2.50   4 195.1 Scab season ended    -10      40      GTPM medium     
 09-04-08 14:00   78.80   0 0.00   47.0   315.5  3.20   5 195.1 Scab season ended    -10      40      GTPM medium     
 09-04-08 15:00   81.68   0 0.00   38.0   306.4  3.80   6 195.1 Scab season ended    -10      40      GTPM medium     
 09-04-08 16:00   84.92   0 0.00   35.0   321.2  3.60   7 195.1 Scab season ended     20      70      GTPM high       
 09-04-08 17:00   87.08   0 0.00   36.0   302.5  2.80   8 195.1 Scab season ended     20      70      GTPM high       
 09-04-08 18:00   86.72   0 0.00   39.0   302.1  1.80   9 195.1 Scab season ended     20      70      GTPM high       
 09-04-08 19:00   79.70   0 0.00   51.0   289.4  1.00  10 195.1 Scab season ended     20      70      GTPM high       
 09-04-08 20:00   73.58   0 0.00   60.0   309.2  1.60  11 195.1 Scab season ended     20      70      GTPM high       
 09-04-08 21:00   63.50   2 0.00   85.0   295.5  0.50   0 226.6 Scab season ended     20      70      GTPM high       
 09-04-08 22:00   58.64   7 0.00   97.0   315.9  0.40   0 253.3 Scab season ended     20      70      GTPM high       
 09-04-08 23:00   55.40  10 0.00  100.0   124.2  0.40   0 276.7 Scab season ended     20      70      GTPM high       
Data for BCDUGA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 09-05-08 00:00   53.42  10 0.00  100.0   139.4  0.40   0 298.1 Scab season ended    -10      60      GTPM high       
 09-05-08 01:00   51.44  10 0.00  100.0   124.2  0.40   0 317.6 Scab season ended    -10      60      GTPM high       
 09-05-08 02:00   50.54  10 0.00  100.0   134.8  0.40   0 336.1 Scab season ended    -10      60      GTPM high       
 09-05-08 03:00   51.62   6 0.00   96.0   124.9  0.50   0 355.7 Scab season ended    -10      60      GTPM high       
 09-05-08 04:00   50.36   7 0.00   98.0   124.9  0.50   0 374.1 Scab season ended    -10      60      GTPM high       
 09-05-08 05:00   48.92  10 0.00  100.0   128.8  0.50   0 391.0 Scab season ended    -10      60      GTPM high       
 09-05-08 06:00   48.02  10 0.00  100.0   126.7  0.40   0 407.0 Scab season ended    -10      50      GTPM medium     
 09-05-08 07:00   46.22  10 0.00  100.0   170.8  0.40   0 421.2 Scab season ended    -10      50      GTPM medium     
 09-05-08 08:00   45.86  10 0.00  100.0   176.1  0.40   0 435.1 Scab season ended    -10      50      GTPM medium     
 09-05-08 09:00   54.32   5 0.00   91.0   154.2  0.40   0 457.4 Scab season ended    -10      50      GTPM medium     
 09-05-08 10:00   66.56   0 0.00   65.0   310.2  0.80   1 457.4 Scab season ended    -10      50      GTPM medium     
 09-05-08 11:00   72.50   0 0.00   56.0   325.1  2.00   2 457.4 Scab season ended    -10      50      GTPM medium     
 09-05-08 12:00   75.56   0 0.00   52.0   310.6  1.90   3 457.4 Scab season ended    -10      50      GTPM medium     
 09-05-08 13:00   77.54   0 0.00   52.0   311.3  3.30   4 457.4 Scab season ended    -10      50      GTPM medium     
 09-05-08 14:00   81.32   0 0.00   48.0   309.9  3.10   5 457.4 Scab season ended    -10      50      GTPM medium     
 09-05-08 15:00   85.28   0 0.00   38.0   296.5  3.40   6 457.4 Scab season ended    -10      50      GTPM medium     
 09-05-08 16:00   87.62   0 0.00   31.0   263.6  3.30   7 457.4 Scab season ended    -10      50      GTPM medium     
 09-05-08 17:00   90.68   0 0.00   29.0   300.4  2.70   8 457.4 Scab season ended    -10      50      GTPM medium     
 09-05-08 18:00   89.60   0 0.00   33.0   274.9  1.40   9 457.4 Scab season ended    -10      50      GTPM medium     
 09-05-08 19:00   81.68   0 0.00   51.0   283.4  1.80  10 457.4 Scab season ended    -10      50      GTPM medium     
 09-05-08 20:00   74.66   0 0.00   59.0   283.3  1.70  11 457.4 Scab season ended     20      80      GTPM high       
 09-05-08 21:00   64.76   4 0.00   90.0   318.7  0.40   0 490.2 Scab season ended     20      80      GTPM high       
 09-05-08 22:00   59.90  10 0.00   98.0   231.9  0.40   0 518.1 Scab season ended     20      80      GTPM high       
 09-05-08 23:00   57.02  10 0.00  100.0   136.6  0.40   0 543.1 Scab season ended     20      80      GTPM high       
Data for BCDUGA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 09-06-08 00:00   54.50  10 0.00  100.0   165.5  0.30   0 565.6 Scab season ended    -10      70      GTPM high       
 09-06-08 01:00   53.06  10 0.00  100.0   138.0  0.40   0 586.7 Scab season ended    -10      70      GTPM high       
 09-06-08 02:00   53.78   9 0.00   97.0   124.2  0.70   0 608.4 Scab season ended    -10      70      GTPM high       
 09-06-08 03:00   53.78   3 0.00   94.0   120.0  0.60   0 630.2 Scab season ended    -10      70      GTPM high       
 09-06-08 04:00   52.34   5 0.00   96.0   129.5  0.60   0 650.6 Scab season ended    -10      70      GTPM high       
 09-06-08 05:00   50.72  10 0.00  100.0   125.6  0.40   0 669.3 Scab season ended    -10      70      GTPM high       
 09-06-08 06:00   51.08   6 0.00   98.0   124.6  0.80   0 688.4 Scab season ended    -10      60      GTPM high       
 09-06-08 07:00   50.18   8 0.00   98.0   142.2  0.60   0 706.5 Scab season ended    -10      60      GTPM high       
 09-06-08 08:00   49.46  10 0.00  100.0   148.6  0.40   0 724.0 Scab season ended    -10      60      GTPM high       
 09-06-08 09:00   56.66   7 0.01   92.0   171.9  0.40   0 748.7 Scab season ended    -10      60      GTPM high       
 09-06-08 10:00   67.10   0 0.00   72.0   318.4  1.10   1 748.7 Scab season ended    -10      60      GTPM high       
 09-06-08 11:00   73.04   0 0.00   61.0   322.6  2.20   2 748.7 Scab season ended    -10      60      GTPM high       
 09-06-08 12:00   75.92   0 0.00   57.0   318.4  2.80   3 748.7 Scab season ended    -10      60      GTPM high       
 09-06-08 13:00   79.16   0 0.00   55.0   333.2  2.30   4 748.7 Scab season ended    -10      60      GTPM high       
 09-06-08 14:00   82.58   0 0.00   54.0   318.0  2.20   5 748.7 Scab season ended    -10      60      GTPM high       
 09-06-08 15:00   86.00   0 0.00   46.0   309.9  3.10   6 748.7 Scab season ended    -10      60      GTPM high       
 09-06-08 16:00   88.52   0 0.00   35.0   289.1  4.00   7 748.7 Scab season ended    -10      60      GTPM high       
 09-06-08 17:00   91.40   0 0.00   33.0   310.9  2.50   8 748.7 Scab season ended    -10      60      GTPM high       
 09-06-08 18:00   89.96   0 0.00   37.0   265.8  1.10   9 748.7 Scab season ended    -10      60      GTPM high       
 09-06-08 19:00   81.32   0 0.00   57.0   264.0  1.10  10 748.7 Scab season ended    -10      60      GTPM high       
 09-06-08 20:00   72.50   0 0.00   70.0   271.4  1.00  11 748.7 Scab season ended     20      90      GTPM high       
 09-06-08 21:00   65.48   2 0.00   90.0   248.8  0.40   0 782.1 Scab season ended     20      90      GTPM high       
 09-06-08 22:00   60.44  10 0.00  100.0   105.5  0.40   0 810.6 Scab season ended     20      90      GTPM high       
 09-06-08 23:00   57.38  10 0.00  100.0   201.2  0.40   0 836.0 Scab season ended     20      90      GTPM high