Data for HRANNA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 07-03-08 00:00   74.84   0 0.00   59.0     0.0  0.00  37   0.0 Scab season ended    -10      60      GTPM high       
 07-03-08 01:00   73.58   0 0.00   63.0     0.0  0.00  38   0.0 Scab season ended    -10      60      GTPM high       
 07-03-08 02:00   71.60   0 0.00   69.0     0.0  0.00  39   0.0 Scab season ended    -10      60      GTPM high       
 07-03-08 03:00   71.06   0 0.00   70.0     0.0  0.00  40   0.0 Scab season ended    -10      60      GTPM high       
 07-03-08 04:00   69.26   0 0.00   74.0     0.0  0.00  41   0.0 Scab season ended    -10      60      GTPM high       
 07-03-08 05:00   68.00   0 0.00   73.0     0.0  0.00  42   0.0 Scab season ended    -10      60      GTPM high       
 07-03-08 06:00   67.46   0 0.00   72.0     0.0  0.00  43   0.0 Scab season ended    -10      50      GTPM medium     
 07-03-08 07:00   68.36   0 0.00   71.0     0.0  0.00  44   0.0 Scab season ended    -10      50      GTPM medium     
 07-03-08 08:00   69.26   0 0.00   72.0     0.0  0.00  45   0.0 Scab season ended    -10      50      GTPM medium     
 07-03-08 09:00   70.52   0 0.00   70.0     0.0  0.00  46   0.0 Scab season ended    -10      50      GTPM medium     
 07-03-08 10:00   70.88   0 0.00   68.0     0.0  0.00  47   0.0 Scab season ended    -10      50      GTPM medium     
 07-03-08 11:00   72.86   0 0.00   60.0     0.0  0.00  48   0.0 Scab season ended    -10      50      GTPM medium     
 07-03-08 12:00   73.04   0 0.00   62.0     0.0  0.00  49   0.0 Scab season ended    -10      50      GTPM medium     
 07-03-08 13:00   73.04   0 0.00   59.0     0.0  0.00  50   0.0 Scab season ended    -10      50      GTPM medium     
 07-03-08 14:00   75.92   0 0.00   47.0     0.0  0.00  51   0.0 Scab season ended     20      80      GTPM high       
 07-03-08 15:00   78.26   0 0.00   39.0     0.0  0.00  52   0.0 Scab season ended     20      80      GTPM high       
 07-03-08 16:00   78.98   0 0.00   39.0     0.0  0.00  53   0.0 Scab season ended     20      80      GTPM high       
 07-03-08 17:00   79.16   0 0.00   44.0     0.0  0.00  54   0.0 Scab season ended     20      80      GTPM high       
 07-03-08 18:00   79.16   0 0.00   47.0     0.0  0.00  55   0.0 Scab season ended     20      80      GTPM high       
 07-03-08 19:00   76.64   0 0.00   49.0     0.0  0.00  56   0.0 Scab season ended     20      80      GTPM high       
 07-03-08 20:00   75.74   0 0.00   51.0     0.0  0.00  57   0.0 Scab season ended     20      80      GTPM high       
 07-03-08 21:00   73.94   0 0.00   55.0     0.0  0.00  58   0.0 Scab season ended     20      80      GTPM high       
 07-03-08 22:00   72.32   0 0.00   63.0     0.0  0.00  59   0.0 Scab season ended     20      80      GTPM high       
 07-03-08 23:00   71.42   0 0.00   66.0     0.0  0.00  60   0.0 Scab season ended     20      80      GTPM high       
Data for HRANNA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 07-04-08 00:00   69.08   0 0.00   72.0     0.0  0.00  61   0.0 Scab season ended    -10      70      GTPM high       
 07-04-08 01:00   69.08   0 0.00   72.0     0.0  0.00  62   0.0 Scab season ended    -10      70      GTPM high       
 07-04-08 02:00   67.28   0 0.00   76.0     0.0  0.00  63   0.0 Scab season ended    -10      70      GTPM high       
 07-04-08 03:00   64.94   0 0.00   80.0     0.0  0.00  64   0.0 Scab season ended    -10      70      GTPM high       
 07-04-08 04:00   63.86   0 0.00   80.0     0.0  0.00  65   0.0 Scab season ended    -10      70      GTPM high       
 07-04-08 05:00   61.70   3 0.01   81.0     0.0  0.00   0  29.7 Scab season ended    -10      70      GTPM high       
 07-04-08 06:00   60.08   6 0.00   82.0     0.0  0.00   0  57.8 Scab season ended    -10      60      GTPM high       
 07-04-08 07:00   61.16   0 0.00   81.0     0.0  0.00   1  57.8 Scab season ended    -10      60      GTPM high       
 07-04-08 08:00   61.34   0 0.00   83.0     0.0  0.00   2  57.8 Scab season ended    -10      60      GTPM high       
 07-04-08 09:00   61.34   0 0.00   83.0     0.0  0.00   3  57.8 Scab season ended    -10      60      GTPM high       
 07-04-08 10:00   62.96   0 0.00   80.0     0.0  0.00   4  57.8 Scab season ended    -10      60      GTPM high       
 07-04-08 11:00   64.04   0 0.00   77.0     0.0  0.00   5  57.8 Scab season ended    -10      60      GTPM high       
 07-04-08 12:00   64.04   0 0.00   75.0     0.0  0.00   6  57.8 Scab season ended    -10      60      GTPM high       
 07-04-08 13:00   67.64   0 0.00   70.0     0.0  0.00   7  57.8 Scab season ended    -10      60      GTPM high       
 07-04-08 14:00   69.08   0 0.00   65.0     0.0  0.00   8  57.8 Scab season ended    -10      60      GTPM high       
 07-04-08 15:00   68.18   0 0.00   66.0     0.0  0.00   9  57.8 Scab season ended    -10      60      GTPM high       
 07-04-08 16:00   67.64   0 0.00   70.0     0.0  0.00  10  57.8 Scab season ended    -10      60      GTPM high       
 07-04-08 17:00   69.08   0 0.00   69.0     0.0  0.00  11  57.8 Scab season ended    -10      60      GTPM high       
 07-04-08 18:00   69.62   0 0.00   65.0     0.0  0.00  12   0.0 Scab season ended    -10      60      GTPM high       
 07-04-08 19:00   68.36   0 0.00   67.0     0.0  0.00  13   0.0 Scab season ended    -10      60      GTPM high       
 07-04-08 20:00   66.20   0 0.00   71.0     0.0  0.00  14   0.0 Scab season ended    -10      60      GTPM high       
 07-04-08 21:00   65.84   0 0.00   71.0     0.0  0.00  15   0.0 Scab season ended    -10      60      GTPM high       
 07-04-08 22:00   65.48   0 0.00   72.0     0.0  0.00  16   0.0 Scab season ended    -10      60      GTPM high       
 07-04-08 23:00   64.58   0 0.00   74.0     0.0  0.00  17   0.0 Scab season ended    -10      60      GTPM high       
Data for HRANNA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 07-05-08 00:00   64.04   0 0.00   77.0     0.0  0.00  18   0.0 Scab season ended    -10      50      GTPM medium     
 07-05-08 01:00   63.86   0 0.00   78.0     0.0  0.00  19   0.0 Scab season ended    -10      50      GTPM medium     
 07-05-08 02:00   63.68   0 0.00   78.0     0.0  0.00  20   0.0 Scab season ended    -10      50      GTPM medium     
 07-05-08 03:00   63.86   0 0.00   79.0     0.0  0.00  21   0.0 Scab season ended    -10      50      GTPM medium     
 07-05-08 04:00   63.50   0 0.00   78.0     0.0  0.00  22   0.0 Scab season ended    -10      50      GTPM medium     
 07-05-08 05:00   63.32   0 0.00   77.0     0.0  0.00  23   0.0 Scab season ended    -10      50      GTPM medium     
 07-05-08 06:00   62.60   0 0.00   81.0     0.0  0.00  24   0.0 Scab season ended    -10      40      GTPM medium     
 07-05-08 07:00   62.42   0 0.00   81.0     0.0  0.00  25   0.0 Scab season ended    -10      40      GTPM medium     
 07-05-08 08:00   63.50   0 0.00   80.0     0.0  0.00  26   0.0 Scab season ended    -10      40      GTPM medium     
 07-05-08 09:00   64.40   0 0.00   80.0     0.0  0.00  27   0.0 Scab season ended    -10      40      GTPM medium     
 07-05-08 10:00   64.94   0 0.00   81.0     0.0  0.00  28   0.0 Scab season ended    -10      40      GTPM medium     
 07-05-08 11:00   64.94   0 0.00   83.0     0.0  0.00  29   0.0 Scab season ended    -10      40      GTPM medium     
 07-05-08 12:00   66.56   0 0.00   83.0     0.0  0.00  30   0.0 Scab season ended    -10      40      GTPM medium     
 07-05-08 13:00   68.90   0 0.00   79.0     0.0  0.00  31   0.0 Scab season ended    -10      40      GTPM medium     
 07-05-08 14:00   69.62   0 0.00   77.0     0.0  0.00  32   0.0 Scab season ended    -10      40      GTPM medium     
 07-05-08 15:00   68.72   0 0.00   76.0     0.0  0.00  33   0.0 Scab season ended    -10      40      GTPM medium     
 07-05-08 16:00   69.26   0 0.00   75.0     0.0  0.00  34   0.0 Scab season ended    -10      40      GTPM medium     
 07-05-08 17:00   69.62   0 0.00   74.0     0.0  0.00  35   0.0 Scab season ended    -10      40      GTPM medium     
 07-05-08 18:00   69.80   0 0.00   75.0     0.0  0.00  36   0.0 Scab season ended    -10      40      GTPM medium     
 07-05-08 19:00   67.28   0 0.00   79.0     0.0  0.00  37   0.0 Scab season ended    -10      40      GTPM medium     
 07-05-08 20:00   66.38   0 0.00   80.0     0.0  0.00  38   0.0 Scab season ended    -10      40      GTPM medium     
 07-05-08 21:00   64.94   0 0.00   82.0     0.0  0.00  39   0.0 Scab season ended    -10      40      GTPM medium     
 07-05-08 22:00   63.86   0 0.00   85.0     0.0  0.00  40   0.0 Scab season ended    -10      40      GTPM medium     
 07-05-08 23:00   63.50   0 0.00   87.0     0.0  0.00  41   0.0 Scab season ended    -10      40      GTPM medium     
Data for HRANNA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 07-06-08 00:00   63.50   0 0.00   88.0     0.0  0.00  42   0.0 Scab season ended    -10      30      GTPM low        
 07-06-08 01:00   63.68   0 0.00   86.0     0.0  0.00  43   0.0 Scab season ended    -10      30      GTPM low        
 07-06-08 02:00   63.32   0 0.00   86.0     0.0  0.00  44   0.0 Scab season ended    -10      30      GTPM low        
 07-06-08 03:00   62.78   0 0.00   86.0     0.0  0.00  45   0.0 Scab season ended    -10      30      GTPM low        
 07-06-08 04:00   61.70   0 0.00   88.0     0.0  0.00  46   0.0 Scab season ended    -10      30      GTPM low        
 07-06-08 05:00   59.36   0 0.00   93.0     0.0  0.00  47   0.0 Scab season ended    -10      30      GTPM low        
 07-06-08 06:00   58.28   0 0.00   93.0     0.0  0.00  48   0.0 Scab season ended    -10      20      GTPM low        
 07-06-08 07:00   59.72   0 0.00   85.0     0.0  0.00  49   0.0 Scab season ended    -10      20      GTPM low        
 07-06-08 08:00   61.16   0 0.00   80.0     0.0  0.00  50   0.0 Scab season ended    -10      20      GTPM low        
 07-06-08 09:00   62.24   0 0.00   79.0     0.0  0.00  51   0.0 Scab season ended    -10      20      GTPM low        
 07-06-08 10:00   63.68   0 0.00   74.0     0.0  0.00  52   0.0 Scab season ended    -10      20      GTPM low        
 07-06-08 11:00   64.58   0 0.00   72.0     0.0  0.00  53   0.0 Scab season ended    -10      20      GTPM low        
 07-06-08 12:00   65.84   0 0.00   70.0     0.0  0.00  54   0.0 Scab season ended    -10      20      GTPM low        
 07-06-08 13:00   68.18   0 0.00   62.0     0.0  0.00  55   0.0 Scab season ended    -10      20      GTPM low        
 07-06-08 14:00   68.90   0 0.00   61.0     0.0  0.00  56   0.0 Scab season ended    -10      20      GTPM low        
 07-06-08 15:00   68.72   0 0.00   61.0     0.0  0.00  57   0.0 Scab season ended    -10      20      GTPM low        
 07-06-08 16:00   68.72   0 0.00   60.0     0.0  0.00  58   0.0 Scab season ended    -10      20      GTPM low        
 07-06-08 17:00   69.08   0 0.00   60.0     0.0  0.00  59   0.0 Scab season ended    -10      20      GTPM low        
 07-06-08 18:00   69.26   0 0.00   61.0     0.0  0.00  60   0.0 Scab season ended    -10      20      GTPM low        
 07-06-08 19:00   68.18   0 0.00   63.0     0.0  0.00  61   0.0 Scab season ended    -10      20      GTPM low        
 07-06-08 20:00   66.74   0 0.00   64.0     0.0  0.00  62   0.0 Scab season ended    -10      20      GTPM low        
 07-06-08 21:00   63.86   0 0.00   70.0     0.0  0.00  63   0.0 Scab season ended    -10      20      GTPM low        
 07-06-08 22:00   62.42   0 0.00   73.0     0.0  0.00  64   0.0 Scab season ended    -10      20      GTPM low        
 07-06-08 23:00   61.34   0 0.00   75.0     0.0  0.00  65   0.0 Scab season ended    -10      20      GTPM low        
Data for HRANNA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 07-07-08 00:00   60.26   0 0.00   74.0     0.0  0.00  66   0.0 Scab season ended    -10      10      GTPM low        
 07-07-08 01:00   60.62   0 0.00   74.0     0.0  0.00  67   0.0 Scab season ended    -10      10      GTPM low        
 07-07-08 02:00   60.26   0 0.00   73.0     0.0  0.00  68   0.0 Scab season ended    -10      10      GTPM low        
 07-07-08 03:00   56.84   0 0.00   79.0     0.0  0.00  69   0.0 Scab season ended    -10      10      GTPM low        
 07-07-08 04:00   55.58   0 0.00   82.0     0.0  0.00  70   0.0 Scab season ended    -10      10      GTPM low        
 07-07-08 05:00   53.42   0 0.00   85.0     0.0  0.00  71   0.0 Scab season ended    -10      10      GTPM low        
 07-07-08 06:00   53.06   0 0.00   85.0     0.0  0.00  72   0.0 Scab season ended    -10       0      GTPM low        
 07-07-08 07:00   52.88   0 0.00   89.0     0.0  0.00  73   0.0 Scab season ended    -10       0      GTPM low        
 07-07-08 08:00   59.36   0 0.00   79.0     0.0  0.00  74   0.0 Scab season ended    -10       0      GTPM low        
 07-07-08 09:00   62.06   0 0.00   76.0     0.0  0.00  75   0.0 Scab season ended    -10       0      GTPM low        
 07-07-08 10:00   65.84   0 0.00   70.0     0.0  0.00  76   0.0 Scab season ended    -10       0      GTPM low        
 07-07-08 11:00   68.54   0 0.00   64.0     0.0  0.00  77   0.0 Scab season ended    -10       0      GTPM low        
 07-07-08 12:00   72.50   0 0.00   57.0     0.0  0.00  78   0.0 Scab season ended    -10       0      GTPM low        
 07-07-08 13:00   75.56   0 0.00   52.0     0.0  0.00  79   0.0 Scab season ended    -10       0      GTPM low        
 07-07-08 14:00   78.98   0 0.00   45.0     0.0  0.00  80   0.0 Scab season ended    -10       0      GTPM low        
 07-07-08 15:00   80.42   0 0.00   41.0     0.0  0.00  81   0.0 Scab season ended    -10       0      GTPM low        
 07-07-08 16:00   80.24   0 0.00   44.0     0.0  0.00  82   0.0 Scab season ended    -10       0      GTPM low        
 07-07-08 17:00   79.34   0 0.00   49.0     0.0  0.00  83   0.0 Scab season ended     20      30      GTPM low        
 07-07-08 18:00   79.70   0 0.00   50.0     0.0  0.00  84   0.0 Scab season ended     20      30      GTPM low        
 07-07-08 19:00   77.72   0 0.00   51.0     0.0  0.00  85   0.0 Scab season ended     20      30      GTPM low        
 07-07-08 20:00   76.82   0 0.00   52.0     0.0  0.00  86   0.0 Scab season ended     20      30      GTPM low        
 07-07-08 21:00   73.22   0 0.00   55.0     0.0  0.00  87   0.0 Scab season ended     20      30      GTPM low        
 07-07-08 22:00   71.42   0 0.00   57.0     0.0  0.00  88   0.0 Scab season ended     20      30      GTPM low        
 07-07-08 23:00   66.74   0 0.00   66.0     0.0  0.00  89   0.0 Scab season ended     20      30      GTPM low        
Data for HRANNA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 07-08-08 00:00   66.56   0 0.00   62.0     0.0  0.00  90   0.0 Scab season ended    -10      20      GTPM low        
 07-08-08 01:00   63.50   0 0.00   66.0     0.0  0.00  91   0.0 Scab season ended    -10      20      GTPM low        
 07-08-08 02:00   63.86   0 0.00   62.0     0.0  0.00  92   0.0 Scab season ended    -10      20      GTPM low        
 07-08-08 03:00   58.64   0 0.00   77.0     0.0  0.00  93   0.0 Scab season ended    -10      20      GTPM low        
 07-08-08 04:00   55.40   0 0.00   85.0     0.0  0.00  94   0.0 Scab season ended    -10      20      GTPM low        
 07-08-08 05:00   54.14   0 0.00   87.0     0.0  0.00  95   0.0 Scab season ended    -10      20      GTPM low        
 07-08-08 06:00   53.24   0 0.00   89.0     0.0  0.00  96   0.0 Scab season ended    -10      10      GTPM low        
 07-08-08 07:00   55.22   0 0.00   88.0     0.0  0.00  97   0.0 Scab season ended    -10      10      GTPM low        
 07-08-08 08:00   63.14   0 0.00   71.0     0.0  0.00  98   0.0 Scab season ended    -10      10      GTPM low        
 07-08-08 09:00   66.20   0 0.00   68.0     0.0  0.00  99   0.0 Scab season ended    -10      10      GTPM low        
 07-08-08 10:00   69.08   0 0.00   68.0     0.0  0.00 100   0.0 Scab season ended    -10      10      GTPM low        
 07-08-08 11:00   73.94   0 0.00   60.0     0.0  0.00 101   0.0 Scab season ended    -10      10      GTPM low        
 07-08-08 12:00   78.08   0 0.00   50.0     0.0  0.00 102   0.0 Scab season ended    -10      10      GTPM low        
 07-08-08 13:00   81.50   0 0.00   44.0     0.0  0.00 103   0.0 Scab season ended    -10      10      GTPM low        
 07-08-08 14:00   85.10   0 0.00   37.0     0.0  0.00 104   0.0 Scab season ended    -10      10      GTPM low        
 07-08-08 15:00   86.54   0 0.00   33.0     0.0  0.00 105   0.0 Scab season ended    -10      10      GTPM low        
 07-08-08 16:00   87.26   0 0.00   33.0     0.0  0.00 106   0.0 Scab season ended    -10      10      GTPM low        
 07-08-08 17:00   87.44   0 0.00   36.0     0.0  0.00 107   0.0 Scab season ended    -10      10      GTPM low