
|
Output from uspest.org/wea insect degree-day/phenology model program:
Heat Units and predictions of key events from daily weather data
==============================MODEL INPUTS================================
Model species/general links: peach twig borer [stone fruits]
Type: insect
Model source/other links: 2007 USU Ext.
Calculation method: single sine
Lower threshold: 50 degrees Fahrenheit
Upper threshold: 88 degrees Fahrenheit
Directions for starting/BIOFIX: 1st consistent capture of moths in pheromone traps
(ca. 405 DD after Mar 1 or Jan 1 in warm climates)
Starting/BIOFIX date: 4 15
Ending date: 9 30
Model validation status: requires local validation
Region of known use: used in NW USA
==============================EVENTS TABLE================================
1. 55 DDs after biofix: OW gen. ca. 1st egg laying
2. 220 DDs after biofix: 1st gen. ca. 1st egg hatch, OW 49% male flight
3. 350 DDs after biofix: 1st gen. ca. 14% egg hatch (time to sample young larvae), OW 87% male flight
4. 500 DDs after biofix: 1st gen. ca. 63% egg hatch, OW 98% male flight
5. 684 DDs after biofix: 1st gen. ca. 96% egg hatch, earliest pupation
6. 1080 DDs after biofix: 2nd gen. ca. 1st egg hatch, 1st gen. 19% male flight
7. 1280 DDs after biofix: 2nd gen. ca. 13% egg hatch, 1st gen. 66% male flight
8. 1500 DDs after biofix: 2nd gen. ca. 61% egg hatch, 1st gen. 96% male flight
9. 1760 DDs after biofix: 2nd gen. ca. 96% egg hatch, 2nd gen. 1st male flight
10. 2240 DDs after biofix: 3rd gen. ca. 14% egg hatch, 2nd gen. 56% male flight
11. 2580 DDs after biofix: 3rd gen. ca. 73% egg hatch, 2nd gen. 96% male flight
12. 2820 DDs after biofix: 3rd gen. ca. 96% egg hatch, 3rd gen. 4% male flight
13. 3180 DDs after biofix: 4th gen. ca. 13% egg hatch (warmer climates only)
==============================MODEL OUTPUT================================
Weather station: 2016 C1244 APRSWXNET Pendleton CW1244 OR Lat45.6733 Long:-118.8069 Elev:1145
mn day max min precip DD50 CUMDD50 event
-- --- ----- ----- ------ ---- ------- -------
5 26 70.00 49.00 0.00 9.59 9.6 * START *
5 27 68.00 50.00 0.00 9.00 18.6
5 28 78.00 48.00 0.00 13.22 31.8
5 29 78.00 51.00 0.00 14.50 46.3
5 30 79.00 50.00 0.00 14.50 60.8 OW gen. ca. 1st egg laying
5 31 85.00 43.00 0.00 15.23 76.0
6 1 89.00 50.00 0.01 19.43 95.5
6 2 80.00 62.00 0.01 21.00 116.5
6 3 90.00 56.00 0.00 22.79 139.3
6 4 95.00 52.00 0.00 22.28 161.6
6 5 99.00 58.00 0.00 26.01 187.6
6 6 104.00 60.00 0.00 27.74 215.3
6 7 103.00 61.00 0.00 28.04 243.3 1st gen. ca. 1st egg hatch, OW 49% male flight
6 8 83.00 63.00 0.10 23.00 266.3
6 9 83.00 56.00 0.25 19.50 285.8
6 10 73.00 53.00 0.25 13.00 298.8
6 11 75.00 47.00 0.00 11.42 310.3
6 12 84.00 43.00 0.00 14.75 325.0
6 13 73.00 51.00 0.00 12.00 337.0
6 14 70.00 50.00 0.00 10.00 347.0
6 15 67.00 43.00 0.01 6.66 353.7 1st gen. ca. 14% egg hatch (time to sample young larvae), OW 87% male flight
6 16 72.00 48.00 0.01 10.25 363.9
6 17 76.00 46.00 0.58 11.63 375.5
6 18 68.00 51.00 0.01 9.50 385.0
6 19 75.00 43.00 0.00 10.42 395.5
6 20 85.00 48.00 0.00 16.70 412.2
6 21 85.00 57.00 0.00 21.00 433.2
6 22 90.00 48.00 0.00 19.00 452.2
6 23 83.00 59.00 0.01 21.00 473.2
6 24 73.00 55.00 0.01 14.00 487.2
6 25 86.00 47.00 0.00 16.86 504.0 1st gen. ca. 63% egg hatch, OW 98% male flight
6 26 91.00 50.00 0.00 20.15 524.2
6 27 98.00 55.00 0.00 24.40 548.6
6 28 99.00 59.00 0.00 26.48 575.0
6 29 98.00 59.00 0.00 26.29 601.3
6 30 94.00 59.00 0.00 25.43 626.8
7 1 88.80 54.00 0.00 21.35 648.1 Vx
7 2 90.50 58.30 0.00 24.10 672.2 Vx Vn
7 3 84.40 65.80 0.00 25.10 697.3 Vx Vn 1st gen. ca. 96% egg hatch, earliest pupation
7 4 81.00 57.00 0.00 19.00 716.3 Vx Vn
7 5 78.30 52.60 0.00 15.45 731.8 Vx Vn
7 6 85.00 57.00 0.00 21.00 752.8
7 7 82.00 53.00 0.17 17.50 770.3
7 8 80.00 60.00 0.88 20.00 790.3
7 9 78.00 58.00 0.25 18.00 808.3
7 10 74.00 58.00 0.00 16.00 824.3
7 11 85.00 57.00 0.08 21.00 845.3
7 12 82.00 54.00 0.08 18.00 863.3
7 13 88.00 56.00 0.00 22.00 885.3
7 14 94.00 53.00 0.00 22.51 907.8
7 15 85.00 58.00 0.00 21.50 929.3
7 16 87.00 54.00 0.00 20.50 949.8
7 17 91.00 55.00 0.00 22.63 972.4
7 18 84.00 62.00 0.00 23.00 995.4
7 19 82.00 58.00 0.00 20.00 1015.4
7 20 92.00 60.00 0.00 25.39 1040.8
7 21 98.00 56.00 0.00 24.88 1065.7
7 22 85.00 65.00 0.00 25.00 1090.7 2nd gen. ca. 1st egg hatch, 1st gen. 19% male flight
7 23 89.00 54.00 0.00 21.43 1112.1
7 24 96.00 52.00 0.00 22.52 1134.6
7 25 102.00 57.00 0.00 26.07 1160.7
7 26 98.00 61.00 0.00 27.23 1187.9
7 27 99.00 59.00 0.00 26.48 1214.4
7 28 102.00 61.00 0.00 27.89 1242.3
7 29 104.00 63.00 0.00 29.07 1271.4
7 30 96.00 68.00 0.00 30.13 1301.5 2nd gen. ca. 13% egg hatch, 1st gen. 66% male flight
7 31 87.00 54.00 0.00 20.50 1322.0
8 1 92.00 51.00 0.00 20.96 1343.0
8 2 79.00 57.00 0.00 18.00 1361.0
8 3 87.00 53.00 0.00 20.00 1381.0
8 4 95.00 51.00 0.00 21.80 1402.8
8 5 96.00 55.00 0.00 23.97 1426.7
8 6 90.00 61.00 0.00 25.28 1452.0
8 7 83.00 54.00 0.00 18.50 1470.5
8 8 76.00 53.00 0.13 14.50 1485.0
8 9 78.00 56.00 0.04 17.00 1502.0 2nd gen. ca. 61% egg hatch, 1st gen. 96% male flight
8 10 86.00 51.00 0.00 18.50 1520.5
8 11 93.00 52.00 0.00 21.75 1542.2
8 12 97.00 54.00 0.00 23.71 1566.0
8 13 99.00 57.00 0.00 25.54 1591.5
8 14 99.00 59.00 0.00 26.48 1618.0
8 15 99.00 56.00 0.00 25.07 1643.1
8 16 98.00 54.00 0.00 23.93 1667.0
8 17 99.00 56.00 0.00 25.07 1692.1
8 18 99.00 58.00 0.00 26.01 1718.1
8 19 93.00 55.00 0.00 23.22 1741.3
8 20 99.00 52.00 0.00 23.18 1764.5 2nd gen. ca. 96% egg hatch, 2nd gen. 1st male flight
8 21 95.00 56.00 0.00 24.22 1788.7
8 22 76.00 55.00 0.00 15.50 1804.2
8 23 86.00 45.00 0.00 16.25 1820.4
8 24 86.00 49.00 0.00 17.57 1838.0
8 25 90.00 50.00 0.00 19.81 1857.8
8 26 93.00 49.00 0.00 20.34 1878.2
8 27 91.00 57.00 0.00 23.62 1901.8
8 28 91.00 60.00 0.00 25.10 1926.9
8 29 94.00 55.00 0.00 23.49 1950.4
8 30 78.00 61.00 0.00 19.50 1969.9
8 31 86.00 48.00 0.00 17.20 1987.0
9 1 76.00 58.00 0.00 17.00 2004.0
9 2 77.00 57.00 0.00 17.00 2021.0
9 3 75.00 51.00 0.00 13.00 2034.0
9 4 78.00 42.00 0.00 11.64 2045.7
9 5 79.00 47.00 0.30 13.39 2059.1
9 6 66.00 55.00 0.01 10.50 2069.6
9 7 79.00 56.00 0.00 17.50 2087.1
9 8 79.00 55.00 0.00 17.00 2104.1
9 9 81.00 44.00 0.00 13.54 2117.6
9 10 91.00 43.00 0.00 17.83 2135.5
9 11 78.00 52.00 0.00 15.00 2150.5
9 12 73.00 40.00 0.00 8.91 2159.4
9 13 75.00 36.00 0.00 9.21 2168.6
9 14 81.00 37.00 0.00 12.10 2180.7
9 15 86.00 43.00 0.00 15.72 2196.4
9 16 91.00 45.00 0.01 18.38 2214.8
9 17 71.00 58.00 0.12 14.50 2229.3
9 18 72.00 57.00 0.00 14.50 2243.8 3rd gen. ca. 14% egg hatch, 2nd gen. 56% male flight
9 19 69.00 54.00 0.00 11.50 2255.3
9 20 71.00 48.00 0.00 9.75 2265.0
9 21 71.00 40.00 0.03 8.00 2273.0
9 22 58.00 45.00 0.12 2.87 2275.9
9 23 63.00 48.00 0.00 5.81 2281.7
9 24 75.00 48.00 0.00 11.73 2293.4
9 25 86.00 43.00 0.00 15.72 2309.2
9 26 90.00 48.00 0.00 19.00 2328.2
9 27 86.00 51.00 0.00 18.50 2346.7
9 28 82.00 49.00 0.00 15.57 2362.2
9 29 84.00 47.00 0.00 15.87 2378.1
9 30 74.00 48.00 0.00 11.24 2389.3
Extended Seasonal Forecast: NOAA NMME 7-month 1910 C1244 PRISM_rev1_4km 2012-2021
peach twig borer model - 2007 USU Ext.Location: 2016 C1244 Pendleton CW1244 OR Extended Seasonal Forecast: NOAA NMME Date | DDs | Event |
5-30-16 | 61 | OW gen. ca. 1st egg laying |
6-7-16 | 243 | 1st gen. ca. 1st egg hatch, OW 49% male flight |
6-15-16 | 354 | 1st gen. ca. 14% egg hatch (time to sample young larvae), OW 87% male flight |
6-25-16 | 504 | 1st gen. ca. 63% egg hatch, OW 98% male flight |
7-3-16 | 697 | 1st gen. ca. 96% egg hatch, earliest pupation |
7-22-16 | 1091 | 2nd gen. ca. 1st egg hatch, 1st gen. 19% male flight |
7-30-16 | 1301 | 2nd gen. ca. 13% egg hatch, 1st gen. 66% male flight |
8-9-16 | 1502 | 2nd gen. ca. 61% egg hatch, 1st gen. 96% male flight |
8-20-16 | 1764 | 2nd gen. ca. 96% egg hatch, 2nd gen. 1st male flight |
9-18-16 | 2244 | 3rd gen. ca. 14% egg hatch, 2nd gen. 56% male flight |